Airports By World Area Code
591
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Gebel El Basur Air Base | Medium airport | Egypt | HE28 | |||
Giza Embaba | Small airport | Cairo | Egypt | HEEM | ||
Habata | Small airport | Egypt | HE18 | |||
Hulwan | Small airport | Egypt | HE15 | |||
Hurghada International | Large airport | Hurghada | Egypt | HRG | HEGN | |
Inshas Air Base | Small airport | Inshas | Egypt | HE12 | ||
Jiyanklis Air Base | Medium airport | Jiyanklis | Egypt | HEGS | ||
Kibrit | Small airport | Kibrit | Egypt | HE34 | ||
Kom Awshim | Small airport | Egypt | HE30 | |||
Luxor International | Large airport | Luxor | Egypt | LXR | HELX | |
Malan Frein | Small airport | Egypt | HE31 | |||
Marsa Alam International | Medium airport | Marsa Alam | Egypt | RMF | HEMA | |
Mersa Matruh | Medium airport | Mersa Matruh | Egypt | MUH | HEMM | |
Misheifa | Small airport | Egypt | HE41 | |||
October | Small airport | Egypt | HEOC | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Port Said | Medium airport | Port Said | Egypt | PSD | HEPS | |
Quwaysina | Small airport | Egypt | HE42 | |||
Ramadan Closed | Closed | Ramadan | Egypt | TFR | ||
Ras Banas | Small airport | Egypt | HE14 | |||
Ras Jimsah New | Small airport | Egypt | HE20 | |||
Ras Shukhayr New | Small airport | Egypt | HE21 | |||
Ras Sudr | Small airport | Egypt | HE45 | |||
Shark El Oweinat International | Small airport | Egypt | GSQ | HEOW | ||
Sharm El Sheikh International | Medium airport | Sharm el-Sheikh | Egypt | SSH | HESH | |
Sidi Barrani Closed | Closed | Sidi Barrani | Egypt | SQK | ||
Siwa Oasis North | Small airport | Siwa | Egypt | SEW | HE24 | |
Sohag International | Medium airport | Sohag | Egypt | HMB | HESG | |
St Catherine International | Medium airport | Egypt | SKV | HESC | ||
Taba International | Medium airport | Taba | Egypt | TCP | HETB | |
Uthman Air Base | Small airport | Egypt | HE27 | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Wadi Abu Rish | Small airport | Egypt | HE38 | |||
Wadi Abu Shihat | Small airport | Egypt | HE26 | |||
Wadi Al Jandali | Small airport | Egypt | HE13 |
593
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Aribinda | Small airport | Aribinda | Burkina Faso | XAR | DFOY | |
Arly | Small airport | Arly | Burkina Faso | ARL | DFER | |
Banfora | Small airport | Banfora | Burkina Faso | BNR | DFOB | |
Barsalogho | Small airport | Barsalogho | Burkina Faso | DFCB | ||
Batie | Small airport | Batie | Burkina Faso | DFCE | ||
Bobo Dioulasso | Medium airport | Bobo Dioulasso | Burkina Faso | BOY | DFOO | |
Bogande | Small airport | Bogande | Burkina Faso | XBG | DFEB | |
Boulsa | Small airport | Boulsa | Burkina Faso | XBO | DFEA | |
Dano | Small airport | Dano | Burkina Faso | DFOA | ||
Dedougou | Small airport | Dedougou | Burkina Faso | DGU | DFOD | |
Diapaga | Small airport | Diapaga | Burkina Faso | DIP | DFED | |
Didyr | Small airport | Didyr | Burkina Faso | DFCD | ||
Diebougou | Small airport | Diebougou | Burkina Faso | XDE | DFOU | |
Djibo | Small airport | Djibo | Burkina Faso | XDJ | DFCJ | |
Dori | Small airport | Dori | Burkina Faso | DOR | DFEE | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Fada N'gourma | Small airport | Fada N'gourma | Burkina Faso | FNG | DFEF | |
Gaoua | Small airport | Gaoua | Burkina Faso | XGA | DFOG | |
Gorom-Gorom | Small airport | Gorom-Gorom | Burkina Faso | XGG | DFEG | |
Gourcy | Small airport | Gourcy | Burkina Faso | DFCU | ||
Houndé | Small airport | Houndé | Burkina Faso | DFOH | ||
Iamgold - Peta Barabe Airfield | Small airport | Essakane Gold Mine | Burkina Faso | |||
Kantchari | Small airport | Kantchari | Burkina Faso | XKA | DFEL | |
Kaya | Small airport | Kaya | Burkina Faso | XKY | DFCA | |
Komin-Yanga | Small airport | Komin-Yanga | Burkina Faso | DFEC | ||
Kongoussi | Small airport | Kongoussi | Burkina Faso | DFCG | ||
Koudougou | Small airport | Koudougou | Burkina Faso | DFCK | ||
Koupela | Small airport | Koupela | Burkina Faso | DFEK | ||
Leo | Small airport | Leo | Burkina Faso | XLU | DFCL | |
Loumana | Small airport | Loumana | Burkina Faso | DFOL | ||
Manga | Small airport | Manga | Burkina Faso | DFCM | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Nouna | Small airport | Nouna | Burkina Faso | XNU | DFON | |
Orodara | Small airport | Orodara | Burkina Faso | DFOR | ||
Ouagadougou | Medium airport | Ouagadougou | Burkina Faso | OUA | DFFD | |
Ouahigouya | Small airport | Ouahigouya | Burkina Faso | OUG | DFCC | |
Ouargaye | Small airport | Ouargaye | Burkina Faso | DFEY | ||
Pama | Small airport | Pama | Burkina Faso | XPA | DFEP | |
Po | Small airport | Po | Burkina Faso | PUP | DFCP | |
Poura | Small airport | Poura | Burkina Faso | DFCR | ||
Safane | Small airport | Safane | Burkina Faso | DFOF | ||
Sebba | Small airport | Sebba | Burkina Faso | XSE | DFES | |
Seguenega | Small airport | Seguenega | Burkina Faso | DFCS | ||
Sideradougou | Small airport | Sideradougou | Burkina Faso | DFOS | ||
Tambao | Small airport | Tambao | Burkina Faso | TMQ | DFEM | |
Tenado | Small airport | Tenado | Burkina Faso | DFCT | ||
Tenkodogo | Small airport | Tenkodogo | Burkina Faso | TEG | DFET | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Titao | Small airport | Titao | Burkina Faso | DFCI | ||
Tougan | Small airport | Tougan | Burkina Faso | TUQ | DFOT | |
Yako | Small airport | Yako | Burkina Faso | DFCY | ||
Zabré | Small airport | Zabré | Burkina Faso | XZA | DFEZ | |
Zorgo | Small airport | Zorgo | Burkina Faso | DFEO |
597
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Chingola Closed | Closed | Chingola | Zambia | CGJ | ||
Chinsali | Small airport | Chinsali | Zambia | FLCS | ||
Chipata | Small airport | Chipata | Zambia | CIP | FLCP | |
Chocha | Small airport | Chocha | Zambia | FLCC | ||
Choma | Small airport | Choma | Zambia | FLCH | ||
East Eight | Small airport | Kapu | Zambia | FLEH | ||
East Five | Small airport | Chidulka | Zambia | FLEE | ||
East Four | Small airport | Mululowera | Zambia | FLED | ||
East One | Small airport | Bwambwa | Zambia | FLEA | ||
East Seven | Small airport | Kanshela | Zambia | FLEG | ||
East Six | Small airport | Chiwanangala | Zambia | FLEF | ||
East Three | Small airport | Luano | Zambia | FLEC | ||
East Two | Small airport | Mofu | Zambia | FLEB | ||
Harry Mwanga Nkumbula International | Medium airport | Livingstone | Zambia | LVI | FLHN | |
Isoka | Small airport | Isoka | Zambia | FLIK | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Kabompo | Small airport | Kabompo | Zambia | FLPO | ||
Kalabo | Small airport | Kalabo | Zambia | KLB | FLKL |