Airports By World Area Code
585
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Mtwara | Medium airport | Mtwara | Tanzania | MYW | HTMT | |
Mufindi | Small airport | Mufindi | Tanzania | HTMF | ||
Musoma | Small airport | Musoma | Tanzania | MUZ | HTMU | |
Mvumi | Small airport | Mvumi | Tanzania | HTMV | ||
Mwadui | Small airport | Mwadui | Tanzania | MWN | HTMD | |
Mwanza | Medium airport | Mwanza | Tanzania | MWZ | HTMW | |
Nachingwea | Small airport | Nachingwea | Tanzania | NCH | HTNA | |
Nansio | Small airport | Ukerewe | Tanzania | HTUK | ||
Ngara | Small airport | Ngara | Tanzania | HTNR | ||
Njombe | Small airport | Njombe | Tanzania | JOM | HTNJ | |
Oltipesi | Small airport | Tanzania | HTOL | |||
Pemba | Medium airport | Chake | Tanzania | PMA | HTPE | |
Same | Small airport | Same | Tanzania | HTSE | ||
Seronera | Small airport | Seronera | Tanzania | SEU | HTSN | |
Shinyanga | Small airport | Shinyanga | Tanzania | SHY | HTSY | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Singida | Small airport | Singida | Tanzania | HTSD | ||
Songea | Small airport | Songea | Tanzania | SGX | HTSO | |
Sumbawanga | Small airport | Sumbawanga | Tanzania | SUT | HTSU | |
Tabora | Small airport | Tabora | Tanzania | TBO | HTTB | |
Tanga | Medium airport | Tanga | Tanzania | TGT | HTTG | |
Tunduru | Small airport | Tunduru | Tanzania | HTTU | ||
Tura | Small airport | Tura | Tanzania | |||
Urambo | Small airport | Urambo | Tanzania | HTUR | ||
Utete | Small airport | Utete | Tanzania | HTUT | ||
Uvinza | Small airport | Uvinza | Tanzania | HTUV | ||
West Kilimanjaro | Small airport | West Kilimanjaro | Tanzania | HTWK |
586
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Akpaka | Small airport | Atakpamé | Togo | DXAK | ||
Djangou | Small airport | Dapaong | Togo | DXDP | ||
Kolokope | Small airport | Anié | Togo | DXKP | ||
Lomé-Tokoin | Medium airport | Lomé | Togo | LFW | DXXX | |
Niamtougou International | Medium airport | Niamtougou | Togo | LRL | DXNG | |
Sansanné-Mango | Small airport | Mango | Togo | DXMG | ||
Sokodé | Small airport | Sokodé | Togo | DXSK |
588
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Borj El Amri | Small airport | Borj El Amri | Tunisia | DTTI | ||
Djerba Zarzis International | Medium airport | Djerba | Tunisia | DJE | DTTJ | |
El Borma | Medium airport | El Borma | Tunisia | EBM | DTTR | |
Enfidha - Hammamet International | Large airport | Enfidha | Tunisia | NBE | DTNH | |
Gabès Matmata International | Medium airport | Gabès | Tunisia | GAE | DTTG | |
Gafsa Ksar International | Medium airport | Gafsa | Tunisia | GAF | DTTF | |
La Karouba Air Base | Heliport | Pêcherie | Tunisia | |||
Medenine | Small airport | Medenine | Tunisia | DT70 | ||
Monastir Habib Bourguiba International | Medium airport | Monastir | Tunisia | MIR | DTMB | |
Remada Air Base | Medium airport | Remada | Tunisia | DTTD | ||
Sfax Thyna International | Medium airport | Sfax | Tunisia | SFA | DTTX | |
Sidi Ahmed Air Base | Medium airport | Sidi Ahmed | Tunisia | QIZ | DTTB | |
Tabarka 7 Novembre | Medium airport | Tabarka | Tunisia | TBJ | DTKA | |
Tozeur Nefta International | Medium airport | Tozeur | Tunisia | TOE | DTTZ | |
Tunis Carthage International | Large airport | Tunis | Tunisia | TUN | DTTA |
590
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
[Duplicate] Pakuba Airfield Closed | Closed | Uganda | HUPA | |||
Adjumani | Small airport | Adjumani | Uganda | HUAJ | ||
Arua | Medium airport | Arua | Uganda | RUA | HUAR | |
Bugungu | Small airport | Uganda | HUGG | |||
Entebbe International | Medium airport | Kampala | Uganda | EBB | HUEN | |
Gulu | Medium airport | Gulu | Uganda | ULU | HUGU | |
Jinja | Small airport | Jinja | Uganda | JIN | HUJI | |
Kabale | Small airport | Uganda | HUKB | |||
Kasese | Small airport | Kasese | Uganda | KSE | HUKS | |
Lira | Small airport | Lira | Uganda | HULI | ||
Masindi | Small airport | Masindi | Uganda | KCU | HUMI | |
Mbarara | Small airport | Mbarara | Uganda | MBQ | HUMA | |
Moyo | Small airport | Moyo | Uganda | OYG | HUMY | |
Soroti | Medium airport | Soroti | Uganda | SRT | HUSO | |
Tororo | Small airport | Tororo | Uganda | TRY | HUTO |
591
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Abu Rudeis | Small airport | Abu Rudeis | Egypt | AUE | ||
Abu Simbel | Medium airport | Abu Simbel | Egypt | ABS | HEBL | |
Abu Suwayr Air Base | Medium airport | Abu Suwayr | Egypt | HE35 | ||
Al Ismailiyah | Small airport | Ismailia | Egypt | HE44 | ||
Al Mansurah | Small airport | Egypt | HE32 | |||
Al Rahmaniyah | Small airport | Egypt | ||||
Almaza Air Force Base | Medium airport | Cairo | Egypt | HEAZ | ||
As Salihiyah | Small airport | Egypt | HE39 | |||
As Sallum | Small airport | Egypt | HE19 | |||
Assiut International | Medium airport | Assiut | Egypt | ATZ | HEAT | |
Aswan International | Medium airport | Aswan | Egypt | ASW | HESN | |
Az Zaqaziq | Small airport | Egypt | ||||
Badr El Din | Small airport | Egypt | HE11 | |||
Baluza | Small airport | Egypt | HE22 | |||
Beni Suef Air Base | Medium airport | Beni Suef | Egypt | HEBS | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Bilbeis 2 Airfield | Medium airport | Bilbeis | Egypt | |||
Bilbeis Air Base | Medium airport | Bilbeis | Egypt | HE37 | ||
Bir Abu Rahal | Small airport | Egypt | HE17 | |||
Bir Hasanah | Small airport | Egypt | ||||
Bir Jifjafah | Small airport | Egypt | HE36 | |||
Birma Air Base | Medium airport | Tanta | Egypt | HE16 | ||
Borg El Arab International | Medium airport | Alexandria | Egypt | HBE | HEBA | |
Cairo International | Large airport | Cairo | Egypt | CAI | HECA | |
Cairo West | Medium airport | El Cairo | Egypt | CWE | HECW | |
Dakhla | Small airport | Egypt | DAK | HEDK | ||
Daraw | Small airport | Egypt | HE23 | |||
Deir El Gill | Small airport | Egypt | HE33 | |||
El Alamein International | Medium airport | El Alamein | Egypt | DBB | HEAL | |
El Arish International | Medium airport | El Arish | Egypt | AAC | HEAR | |
El Gora | Medium airport | El Gora | Egypt | EGH | HEGR | |
Airport | Type | City | Country | IATA | ICAO | FAA |
El Gouna | Small airport | El Gouna | Egypt | HEGO | ||
El Kharga | Small airport | Egypt | UVL | HEKG | ||
El Minya | Small airport | Minya | Egypt | EMY | HEMN | |
El Nouzha | Medium airport | Alexandria | Egypt | ALY | HEAX | |
El Sharqi | Small airport | Egypt | HE46 | |||
El Tor | Small airport | Egypt | ELT | HETR | ||
Fa'id Air Base | Small airport | Egypt |