Airports By World Area Code
575
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Wilskrag Landing Site | Small airport | Namibia | ||||
Witbooisvley Landing Site | Small airport | Witbooisvley | Namibia | |||
Wittenau Pfanne Landing Site | Small airport | Namibia | ||||
Witvlei | Small airport | Witvlei | Namibia | FYWI | ||
Witwater East Landing Site Closed | Closed | Namibia | ||||
Witwater West | Small airport | Namibia | ||||
Wohlzufrieden | Small airport | Namibia | ||||
Wolwedans | Small airport | Namibia | FYWD | |||
Zuuberg Landing Site | Small airport | Namibia |
580
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
RAF Ascension Island | Medium airport | Ascension Island | Saint Helena | ASI | FHAW |
582
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Big Bend Sugar E | Small airport | Big Bend | Eswatini | FDBS | ||
King Mswati III International | Medium airport | Manzini | Eswatini | FDSK | ||
Kubuta | Small airport | Kubuta B | Eswatini | FDKB | ||
Lavumisa | Small airport | Lavumisa | Eswatini | FDGL | ||
Matata | Small airport | Big Bend | Eswatini | FDBM | ||
Matsapha | Medium airport | Manzini | Eswatini | MTS | FDMS | |
Mhlume | Small airport | Mhlume | Eswatini | FDMH | ||
Nhlangano | Small airport | Nhlangano | Eswatini | FDNH | ||
Nsoko | Small airport | Nsoko | Eswatini | FDNS | ||
Piggs Peak | Small airport | Ngonini | Eswatini | FDNG | ||
Simunye | Small airport | Simunye | Eswatini | FDSM | ||
Siteki | Small airport | Siteki | Eswatini | FDST | ||
Tambankulu | Small airport | Tambankulu | Eswatini | FDTM | ||
Tambuti | Small airport | Big Bend | Eswatini | FDBT | ||
Tshaneni | Small airport | Tshaneni | Eswatini | FDTS | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Ubombo Ranches | Small airport | Big Bend | Eswatini | FDUB |
583
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Ad-Dabbah Closed | Closed | Ad-Dabbah | Sudan | AAD | ||
Atbara | Small airport | Atbara | Sudan | ATB | HSAT | |
Azaza | Small airport | Gedaref | Sudan | GSU | HSGF | |
Baleela | Small airport | Baleela Base Camp | Sudan | BJE | ||
Carthago | Small airport | Carthago | Sudan | HSCG | ||
Damazin | Small airport | Ad Damazin | Sudan | RSS | HSDZ | |
Dilling | Small airport | Dilling | Sudan | HSDL | ||
Dongola | Medium airport | Dongola | Sudan | DOG | HSDN | |
El Debba | Small airport | El Debba | Sudan | EDB | HSDB | |
El Fasher | Medium airport | El Fasher | Sudan | ELF | HSFS | |
El Obeid | Medium airport | Al-Ubayyid | Sudan | EBD | HSOB | |
En Nahud | Small airport | En Nahud | Sudan | NUD | HSNH | |
Galegu | Small airport | Dinder | Sudan | DNX | HSGG | |
Geneina | Small airport | Geneina | Sudan | EGN | HSGN | |
Gogrial | Small airport | Gogrial | Sudan | HSGO | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Heglig | Small airport | Heglig Oilfield | Sudan | HEG | HSHG | |
Kadugli | Small airport | Kadugli | Sudan | KDX | HSLI | |
Kassala | Medium airport | Kassala | Sudan | KSL | HSKA | |
Khartoum International | Large airport | Khartoum | Sudan | KRT | HSSS | |
Khashm El Girba | Small airport | Khashm El Girba | Sudan | GBU | HSKG | |
Kosti | Small airport | Kosti | Sudan | KST | HSKI | |
Merowe | Small airport | Merowe | Sudan | HSMR | ||
Merowe New | Medium airport | Merowe | Sudan | HSMN | ||
New Halfa | Small airport | New Halfa | Sudan | NHF | HSNW | |
Nyala | Small airport | Nyala | Sudan | UYL | HSNN | |
Port Sudan Air Base | Small airport | Port Sudan | Sudan | HSSP | ||
Port Sudan New International | Medium airport | Port Sudan | Sudan | PZU | HSPN | |
Shendi | Small airport | Shendi | Sudan | HSND | ||
Wad Medani | Small airport | Wad Medani | Sudan | DNI | HSWD | |
Wadi Halfa | Small airport | Wadi Halfa | Sudan | WHF | HSSW | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Wadi Seidna Air Base | Medium airport | Khartoum | Sudan | |||
Zalingei | Small airport | Zalingei | Sudan | ZLX | HSZA |
585
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Abeid Amani Karume International | Medium airport | Zanzibar | Tanzania | ZNZ | HTZA | |
Amani Gomvu | Small airport | Kutani | Tanzania | HTAG | ||
Arusha | Medium airport | Arusha | Tanzania | ARK | HTAR | |
Bukoba | Small airport | Bukoba | Tanzania | BKZ | HTBU | |
Chunya | Small airport | Chunya | Tanzania | HTCH | ||
Dodoma | Medium airport | Dodoma | Tanzania | DOD | HTDO | |
Inyonga | Small airport | Inyonga | Tanzania | HTIY | ||
Iringa | Medium airport | Nduli | Tanzania | IRI | HTIR | |
Julius Nyerere International | Medium airport | Dar es Salaam | Tanzania | DAR | HTDA | |
Kasulu | Small airport | Kasulu | Tanzania | HTKU | ||
Kibambawe Airstrip | Small airport | Selous Game Reserve | Tanzania | HTBB | ||
Kibondo | Small airport | Kibondo | Tanzania | HTKB | ||
Kigoma | Small airport | Kigoma | Tanzania | TKQ | HTKA | |
Kikwetu | Small airport | Lindi | Tanzania | LDI | HTLI | |
Kilimanjaro International | Medium airport | Arusha | Tanzania | JRO | HTKJ | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Kilimatinde | Small airport | Kilimatinde | Tanzania | HTKT | ||
Kilosa | Small airport | Kilosa | Tanzania | HTKS | ||
Kilwa Masoko | Small airport | Kilwa Masoko | Tanzania | KIY | HTKI | |
Kirawira B Aerodrome | Small airport | Grumeti Game Reserve | Tanzania | GTZ | HTGR | |
Kirondatal | Small airport | Kirondatal | Tanzania | HTKL | ||
Kondoa | Small airport | Kondoa | Tanzania | HTKD | ||
Kongwa | Small airport | Kongwa | Tanzania | HTKO | ||
Lake Manyara | Medium airport | Lake Manyara National Park | Tanzania | LKY | HTLM | |
Liuli | Small airport | Liuli | Tanzania | HTLL | ||
Loliondo | Small airport | Loliondo | Tanzania | HTLD | ||
Lushoto | Small airport | Lushoto | Tanzania | |||
Mafia Island | Small airport | Mafia Island | Tanzania | MFA | HTMA | |
Mafinga | Small airport | Mafinga | Tanzania | HTSH | ||
Mahale Airstrip | Small airport | Mahale | Tanzania | HTML | ||
Manyoni North Closed | Closed | Manyoni | Tanzania | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Masasi | Small airport | Masasi | Tanzania | XMI | HTMI | |
Mbesa | Small airport | Mbesa Mission | Tanzania | HTBS | ||
Mbeya | Small airport | Mbeya | Tanzania | MBI | HTMB | |
Mbinga | Small airport | Mbinga | Tanzania | |||
Mchauru | Small airport | Geita | Tanzania | GIT | HTRU | |
Mikumi | Small airport | Mikumi | Tanzania | HTMK | ||
Mombo | Small airport | Mombo | Tanzania | HTMO | ||
Morogoro | Small airport | Morogoro | Tanzania | HTMG | ||
Moshi | Small airport | Moshi | Tanzania | HTMS | ||
Mpanda | Small airport | Mpanda | Tanzania | HTMP | ||
Mpwapwa | Small airport | Mpwapwa | Tanzania | HTMX | ||
Mtera | Small airport | Mtera | Tanzania |