Airports By World Area Code
517
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
N'Kolo-Fuma | Small airport | N'Kolo-Fuma | Congo (Kinshasa) | NKL | FZAR | |
Ndjili International | Medium airport | Kinshasa | Congo (Kinshasa) | FIH | FZAA | |
Ndolo | Medium airport | N'dolo | Congo (Kinshasa) | NLO | FZAB | |
Ngi | Small airport | Ngi | Congo (Kinshasa) | FZDH | ||
Ngumu | Small airport | Ngumu | Congo (Kinshasa) | FZES | ||
Nioki | Small airport | Nioki | Congo (Kinshasa) | NIO | FZBI | |
Nsangi | Small airport | Nsangi | Congo (Kinshasa) | FZAF | ||
Nyanga | Small airport | Nyanga | Congo (Kinshasa) | FZDG | ||
Nyunzu | Small airport | Nyunzu | Congo (Kinshasa) | FZRN | ||
Nzamba | Small airport | Nzamba | Congo (Kinshasa) | FZDF | ||
Nzovu | Small airport | Nzovu | Congo (Kinshasa) | FZMD | ||
Obaye | Small airport | Obaye | Congo (Kinshasa) | FZNQ | ||
Obokote | Small airport | Obokote | Congo (Kinshasa) | FZOJ | ||
Oshwe | Small airport | Oshwe | Congo (Kinshasa) | FZBD | ||
Pepa | Small airport | Pepa | Congo (Kinshasa) | FZRJ | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Phibraki | Small airport | Phibraki | Congo (Kinshasa) | FZOT | ||
Popokabaka | Small airport | Popokabaka | Congo (Kinshasa) | FZCP | ||
Punia | Small airport | Punia | Congo (Kinshasa) | PUN | FZOP | |
Punia-Basenge | Small airport | Punia-Basenge | Congo (Kinshasa) | FZOQ | ||
Pweto | Small airport | Pweto | Congo (Kinshasa) | PWO | FZQC | |
Rughenda Airfield | Small airport | Butembo | Congo (Kinshasa) | RUE | FZMB | |
Rutshuru | Small airport | Rutshuru | Congo (Kinshasa) | FZNC | ||
Rwindi | Small airport | Rwindi | Congo (Kinshasa) | FZNR | ||
Sandoa | Small airport | Sandoa | Congo (Kinshasa) | FZSD | ||
Saulia | Small airport | Saulia | Congo (Kinshasa) | FZOR | ||
Semendua | Small airport | Semendua | Congo (Kinshasa) | FZBS | ||
Shabunda | Small airport | Shabunda | Congo (Kinshasa) | FZMW | ||
Shongamba | Small airport | Shongamba | Congo (Kinshasa) | FZVH | ||
Sominka | Small airport | Sominka | Congo (Kinshasa) | FZRG | ||
Songa | Small airport | Songa | Congo (Kinshasa) | FZSC | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Tandala | Small airport | Tandala | Congo (Kinshasa) | FZFT | ||
Tingi-Tingi | Small airport | Tingi-Tingi | Congo (Kinshasa) | FZOB | ||
Tono | Small airport | Tono | Congo (Kinshasa) | FZDE | ||
Tshela | Small airport | Tshela | Congo (Kinshasa) | FZAH | ||
Tshibala | Small airport | Tshibala | Congo (Kinshasa) | FZUR | ||
Tshikaji | Small airport | Tshikaji | Congo (Kinshasa) | FZUS | ||
Tshikapa | Small airport | Tshikapa | Congo (Kinshasa) | TSH | FZUK | |
Tshimpi | Small airport | Matadi | Congo (Kinshasa) | MAT | FZAM | |
Tshumbe | Small airport | Tshumbe | Congo (Kinshasa) | FZVJ | ||
Tunta | Small airport | Kabinda | Congo (Kinshasa) | KBN | FZWT | |
Vanga | Small airport | Vanga | Congo (Kinshasa) | FZCD | ||
Ville | Small airport | Kamina | Congo (Kinshasa) | FZSB | ||
Wamba Luadi | Small airport | Wamba Luadi | Congo (Kinshasa) | FZDD | ||
Wasolo | Small airport | Wasolo | Congo (Kinshasa) | FZVL | ||
Watsa | Small airport | Watsa | Congo (Kinshasa) | FZJI | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Wema | Small airport | Wema | Congo (Kinshasa) | FZGH | ||
Wembo-Nyama | Small airport | Wembo-Nyama | Congo (Kinshasa) | FZVN | ||
Yalingimba | Small airport | Yalingimba | Congo (Kinshasa) | FZGI | ||
Yangambi | Small airport | Yangambi | Congo (Kinshasa) | YAN | FZIR | |
Yasa Bongo | Small airport | Yasa Bongo | Congo (Kinshasa) | FZDS | ||
Yedi | Small airport | Yedi | Congo (Kinshasa) | FZKI | ||
Yembe Moke | Small airport | Yembe Moke | Congo (Kinshasa) | FZEM | ||
Yemo | Small airport | Yemo | Congo (Kinshasa) | FZGY | ||
Yuki | Small airport | Yuki | Congo (Kinshasa) | FZCY |
519
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Bembereke | Small airport | Bembereke | Benin | DBBR | ||
Cadjehoun | Medium airport | Cotonou | Benin | COO | DBBB | |
Cana | Small airport | Bohicon | Benin | DBBC | ||
Djougou | Small airport | Djougou | Benin | DJA | DBBD | |
Kandi | Small airport | Kandi | Benin | KDC | DBBK | |
Natitingou | Small airport | Natitingou | Benin | NAE | DBBN | |
Parakou | Small airport | Parakou | Benin | PKO | DBBP | |
Porga | Small airport | Porga | Benin | DBBO | ||
Savé | Small airport | Savé | Benin | SVF | DBBS |
521
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Bata | Medium airport | Equatorial Guinea | BSG | FGBT | ||
Malabo | Medium airport | Malabo | Equatorial Guinea | SSG | FGSL |
522
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Aba Tenna Dejazmach Yilma International | Medium airport | Dire Dawa | Ethiopia | DIR | HADR | |
Adaba | Small airport | Adaba | Ethiopia | HAAD | ||
Addis Ababa Bole International | Large airport | Addis Ababa | Ethiopia | ADD | HAAB | |
Arba Minch | Medium airport | Ethiopia | AMH | HAAM | ||
Asela Closed | Closed | Asela | Ethiopia | ALK | ||
Asosa | Medium airport | Asosa | Ethiopia | ASO | HASO | |
Awareh Closed | Closed | Awareh | Ethiopia | AWH | ||
Awassa | Small airport | Awassa | Ethiopia | AWA | HALA | |
Axum | Medium airport | Ethiopia | AXU | HAAX | ||
Baco | Small airport | Baco | Ethiopia | BCO | HABC | |
Bahir Dar | Medium airport | Bahir Dar | Ethiopia | BJR | HABD | |
Beica | Small airport | Beica | Ethiopia | BEI | HABE | |
Beles | Small airport | Pawe | Ethiopia | PWI | HAPW | |
Bulchi Closed | Closed | Bulchi | Ethiopia | BCY | ||
Buno Bedelle Closed | Closed | Buno Bedelle | Ethiopia | XBL | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Chagni Closed | Closed | Chagni | Ethiopia | MKD | ||
Combolcha | Small airport | Dessie | Ethiopia | DSE | HADC | |
Debra Marcos | Small airport | Debra Marcos | Ethiopia | DBM | HADM | |
Debre Tabor | Small airport | Debre Tabor | Ethiopia | DBT | HADT | |
Degah Bur Closed | Closed | Degah Bur | Ethiopia | DGC | HADB | |
Dembidollo | Small airport | Dembidollo | Ethiopia | DEM | HADD | |
Dodola | Small airport | Dodola | Ethiopia | HADO | ||
Fincha | Small airport | Fincha | Ethiopia | FNH | HAFN | |
Gambella | Medium airport | Gambela | Ethiopia | GMB | HAGM | |
Geladi | Small airport | Geladi | Ethiopia | GLC | HAGL | |
Ghimbi Closed | Closed | Ghimbi | Ethiopia | GHD | ||
Ghinnir | Small airport | Ghinnir | Ethiopia | GNN | HAGH | |
Gode | Medium airport | Gode | Ethiopia | GDE | HAGO | |
Gonder | Medium airport | Gondar | Ethiopia | GDQ | HAGN | |
Gore | Small airport | Gore | Ethiopia | GOR | HAGR | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Harar Meda | Medium airport | Debre Zeyit | Ethiopia | QHR | HAHM | |
Humera | Small airport | Humera | Ethiopia | HUE | HAHU | |
Jimma | Medium airport | Jimma | Ethiopia | JIM | HAJM | |
Kabri Dehar | Small airport | Kabri Dehar | Ethiopia | ABK | HAKD | |
Kelafo East | Small airport | Kelafo | Ethiopia | LFO | HAKL |