Airports By Country Abbreviations
GL
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Narsarsuaq | Medium airport | Narsarsuaq | Greenland | UAK | BGBW | |
NEEM Camp Skiway | Small airport | Greenland | ||||
Neerlerit Inaat | Small airport | Neerlerit Inaat | Greenland | CNP | BGCO | |
Niaqornaarsuk | Heliport | Niaqornaarsuk | Greenland | QMK | BGNK | |
Niaqornat | Heliport | Niaqornat | Greenland | BGNT | ||
North Grip Ice Landingstrip | Small airport | Greenland | ||||
Nuugaatsiaq | Heliport | Nuugaatsiaq | Greenland | BGNQ | ||
Nuussuaq | Heliport | Nuussuaq | Greenland | BGNU | ||
Paamiut Closed | Closed | Paamiut | Greenland | BGFH | ||
Qaanaaq | Small airport | Qaanaaq | Greenland | NAQ | BGQQ | |
Qaarsut | Small airport | Uummannaq | Greenland | JQA | BGUQ | |
Qaqortoq | Heliport | Qaqortoq | Greenland | JJU | BGJH | |
Qasigiannguit | Heliport | Qasigiannguit | Greenland | JCH | BGCH | |
Qassimiut | Heliport | Qassimiut | Greenland | BGQT | ||
Qeqertaq | Heliport | Qeqertaq | Greenland | QQT | BGQE | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Qeqertarsuaq | Heliport | Qeqertarsuaq Airport | Greenland | JGO | BGGN | |
Raven Ice Landingstrip | Heliport | Greenland | ||||
Saattut | Heliport | Saattut | Greenland | BGST | ||
Saqqaq | Heliport | Saqqaq | Greenland | QUP | BGSQ | |
Savissivik | Heliport | Savissivik | Greenland | BGSV | ||
Sermiligaaq | Heliport | Ittoqqortoormiit | Greenland | BGSG | ||
Siorapaluk | Heliport | Siorapaluk | Greenland | BGSI | ||
Sisimiut | Small airport | Sisimiut | Greenland | JHS | BGSS | |
Sødalen Landingstrip | Small airport | Sodalen | Greenland | |||
Station Nord | Heliport | Greenland | BGNO | |||
Station Nord Landing Strip | Small airport | Greenland | BGMI | |||
Summit Ice Landingstrip | Small airport | Greenland | ||||
Tasiilaq | Heliport | Tasiilaq | Greenland | AGM | BGAM | |
Tasiusaq (Kujalleq) | Heliport | Nanortalik | Greenland | BGTQ | ||
Tasiusaq (Qaasuitsup) | Heliport | Upernavik | Greenland | BGTA | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Thule Air Base | Medium airport | Thule | Greenland | THU | BGTL | |
Tiniteqilaaq | Heliport | Tiniteqilaaq | Greenland | BGTN | ||
Ukkusissat | Heliport | Ukkusissat | Greenland | BGUT | ||
Upernavik | Small airport | Upernavik | Greenland | JUV | BGUK | |
Upernavik Kujalleq | Heliport | Upernavik Kujalleq | Greenland | UPK | BGKL | |
Uummannaq | Heliport | Uummannaq | Greenland | UMD | BGUM | |
Zackenberg | Heliport | Zackenberg | Greenland |
GM
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Banjul International | Medium airport | Banjul | Gambia | BJL | GBYD |
GN
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Boké Baralande | Small airport | Boké | Guinea | BKJ | GUOK | |
Conakry International | Medium airport | Conakry | Guinea | CKY | GUCY | |
Faranah | Small airport | Faranah | Guinea | FAA | GUFH | |
Fria | Small airport | Fria | Guinea | FIG | GUFA | |
Gbenko | Small airport | Banankoro | Guinea | GUGO | ||
Kankan | Small airport | Kankan | Guinea | KNN | GUXN | |
Kawass | Small airport | Port Kamsar | Guinea | GUKR | ||
Kissidougou | Small airport | Kissidougou | Guinea | KSI | GUKU | |
Macenta | Small airport | Macenta | Guinea | MCA | GUMA | |
Nzérékoré | Small airport | Nzérékoré | Guinea | NZE | GUNZ | |
Sambailo | Small airport | Koundara | Guinea | SBI | GUSB | |
Sangarédi | Small airport | Sangarédi | Guinea | GUSA | ||
Siguiri | Small airport | Siguiri | Guinea | GII | GUSI | |
Tata | Small airport | Labé | Guinea | LEK | GULB |
GP
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Baillif | Small airport | Basse Terre | Guadeloupe | BBR | TFFB | |
Grand Case Closed | Closed | St Martin | Guadeloupe | CCE | ||
La Désirade | Small airport | Grande Anse | Guadeloupe | DSD | TFFA | |
Les Bases | Medium airport | Grand Bourg | Guadeloupe | GBJ | TFFM | |
Marigot Seaplane Base Closed | Closed | Saint Martin | Guadeloupe | MSB | ||
Pointe-à-Pitre Le Raizet | Medium airport | Pointe-à-Pitre | Guadeloupe | PTP | TFFR | |
St-François | Small airport | St-François | Guadeloupe | SFC | TFFC | |
Terre-de-Bas Closed | Closed | Terre-de-Bas | Guadeloupe | HTB | ||
Terre-de-Haut | Small airport | Les Saintes | Guadeloupe | LSS | TFFS |
GQ
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Bata | Medium airport | Equatorial Guinea | BSG | FGBT | ||
Malabo | Medium airport | Malabo | Equatorial Guinea | SSG | FGSL |
GR
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Agrinion Air Base Closed | Closed | Agrinion | Greece | AGQ | LGAG | |
Aktion National | Medium airport | Preveza/Lefkada | Greece | PVK | LGPZ | |
Alexander the Great International | Medium airport | Kavala | Greece | KVA | LGKV | |
Alexandria | Small airport | Alexandria | Greece | LGAX | ||
Amigdhaleon | Small airport | Filipos | Greece | LGKM | ||
Amphiali | Heliport | Salamis Island | Greece | LGAM | ||
Andravida Air Base | Medium airport | Andravida | Greece | PYR | LGAD | |
Araxos | Medium airport | Patras | Greece | GPA | LGRX | |
Arnissa | Small airport | Edessa | Greece | |||
Astypalaia | Small airport | Astypalaia Island | Greece | JTY | LGPL | |
Athen Helenikon Closed | Closed | Athens | Greece | HEW | LGAT | |
Chania International | Medium airport | Souda | Greece | CHQ | LGSA | |
Chios Island National | Medium airport | Chios Island | Greece | JKH | LGHI | |
Dhokimion | Small airport | Agrinion | Greece | |||
Diagoras | Medium airport | Rodes Island | Greece | RHO | LGRP | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Dimokritos | Medium airport | Alexandroupolis | Greece | AXD | LGAL | |
Dionysios Solomos | Medium airport | Zakynthos Island | Greece | ZTH | LGZA | |
Drama Closed | Closed | Drama | Greece | DRM | ||
Elefsis | Medium airport | Elefsina | Greece | LGEL | ||
Eleftherios Venizelos International | Large airport | Athens | Greece | ATH | LGAV | |
Epitalion | Small airport | Pyrgos | Greece | LGEP | ||
Filippos | Medium airport | Kozani | Greece | KZI | LGKZ | |
Florina | Small airport | Florina | Greece | |||
Heraklion International Nikos Kazantzakis | Large airport | Heraklion | Greece | HER | LGIR | |
Ikaria | Small airport | Ikaria Island | Greece | JIK | LGIK | |
Ioannina | Medium airport | Ioannina | Greece | IOA | LGIO | |
Ioannis Kapodistrias International | Medium airport | Kerkyra Island | Greece | CFU | LGKR | |
Kalamata | Medium airport | Kalamata | Greece | KLX | LGKL | |
Kalymnos | Small airport | Kalymnos Island | Greece | JKL | LGKY | |
Karpathos | Medium airport | Karpathos Island | Greece | AOK | LGKP | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Kasos | Small airport | Kasos Island | Greece | KSJ | LGKS | |
Kasteli | Small airport | Crete Island | Greece | LGTL | ||
Kastelorizo | Small airport | Kastelorizo Island | Greece | KZS | LGKJ | |
Kastoria National | Small airport | Kastoria | Greece | KSO | LGKA | |
Kefallinia | Medium airport | Kefallinia Island | Greece | EFL | LGKF | |
Kithira | Small airport | Kithira Island | Greece | KIT | LGKC | |
Komotini Closed | Closed | Greece |