Airports By Country Abbreviations
GB
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Wing Farm Airfield | Small airport | Longbridge Deveril | United Kingdom | |||
Wolverhampton Halfpenny Green | Small airport | Wolverhampton | United Kingdom | EGBO | ||
Woodbridge RAF Closed | Closed | Suttonheath | United Kingdom | WOB | ||
Woodford Closed | Closed | Woodford | United Kingdom | WFD | ||
Wroughton Airfield | Small airport | Wroughton | United Kingdom | EGDT | ||
Wycombe Air Park | Small airport | High Wycombe | United Kingdom | HYC | EGTB | |
Yatesbury Airfield | Small airport | Malborough | United Kingdom | |||
Yeovil/Westland Aerodrome | Small airport | Yeovil | United Kingdom | EGHG |
GD
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Lauriston | Small airport | Carriacou Island | Grenada | CRU | TGPZ | |
Pearls Closed | Closed | Grenada | MKPE | |||
Point Salines International | Medium airport | Saint George's | Grenada | GND | TGPY |
GE
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Akhalkalaki Closed | Closed | Akhalkalaki | Georgia | |||
Batumi International | Medium airport | Batumi | Georgia | BUS | UGSB | |
Bolshiye Shiraki Air Base | Medium airport | Bolshiye Shiraki | Georgia | UG28 | ||
Gudauta Air Base | Medium airport | Gudauta | Georgia | UG0U | ||
Kobuleti Airfield | Small airport | Georgia | ||||
Kopitnari | Medium airport | Kutaisi | Georgia | KUT | UGKO | |
Kutaisi West | Small airport | Kutaisi | Georgia | UG26 | ||
Lagodekhi Airfield | Small airport | Georgia | ||||
Mestia | Small airport | Mestia | Georgia | |||
Mukhrani | Small airport | Georgia | UGMM | |||
Nataxtari Airfield | Small airport | Georgia | ||||
Ozurgeti Air Base | Medium airport | Ozurgeti | Georgia | |||
Poti East | Small airport | Poti | Georgia | UGSP | ||
Pskhu | Small airport | Georgia | ||||
Senaki Air Base | Medium airport | Senaki | Georgia | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Signakhi Closed | Closed | Tsnori | Georgia | UGGN | ||
Sukhumi Dranda | Medium airport | Sukhumi | Georgia | SUI | UGSS | |
Tbilisi International | Large airport | Tbilisi | Georgia | TBS | UGTB | |
Tbilisi Marneuli Air Base | Medium airport | Tbilisi | Georgia | UG22 | ||
Tbilisi Soganlug Air Base | Medium airport | Tbilisi | Georgia | UG24 | ||
Telavi Air Base Closed | Closed | Telavi | Georgia | |||
Telavi Kurdgelauri Closed | Closed | Telavi | Georgia | UG25 | ||
Tsalka Helipad | Heliport | Tsalka | Georgia | |||
Tskhinvali Air Base Closed | Closed | Tskhinval | Georgia | |||
Tskhinvali South Air Field Closed | Closed | Tskhinval | Georgia | |||
Vaziani Air Base | Medium airport | Tbilisi | Georgia | UG27 | ||
Zugdidi Closed | Closed | Zugdidi | Georgia |
GF
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Cayenne-Rochambeau | Medium airport | Cayenne / Rochambeau | French Guiana | CAY | SOCA | |
Kourou airport | Small airport | Kourou | French Guiana | |||
Maripasoula | Small airport | Maripasoula | French Guiana | MPY | SOOA | |
Ouanary | Small airport | Ouanary | French Guiana | |||
Regina | Small airport | Regina | French Guiana | REI | SOOR | |
Saint-Georges-de-l'Oyapock | Medium airport | Saint-Georges-de-l'Oyapock Airport | French Guiana | OYP | SOOG | |
Saint-Laurent-du-Maroni | Small airport | Saint-Laurent-du-Maroni | French Guiana | LDX | SOOM | |
Saúl | Small airport | Saúl | French Guiana | XAU | SOOS | |
Sinnamary | Small airport | Sinnamary | French Guiana | SOOY |
GG
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Alderney | Medium airport | Saint Anne | Guernsey | ACI | EGJA | |
Guernsey | Medium airport | Saint Peter Port | Guernsey | GCI | EGJB |
GH
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Kotoka International | Large airport | Accra | Ghana | ACC | DGAA | |
Kumasi | Medium airport | Kumasi | Ghana | KMS | DGSI | |
Navrongo | Small airport | Navrongo | Ghana | DGLN | ||
Sunyani | Medium airport | Sunyani | Ghana | NYI | DGSN | |
Takoradi | Medium airport | Sekondi-Takoradi | Ghana | TKD | DGTK | |
Tamale | Medium airport | Tamale | Ghana | TML | DGLE | |
Wa | Small airport | Wa | Ghana | DGLW | ||
Yendi | Small airport | Yendi | Ghana | DGLY |
GI
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Gibraltar | Medium airport | Gibraltar | Gibraltar | GIB | LXGB |
GL
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Aappilattoq (Kujalleq) | Heliport | Nanortalik | Greenland | QUV | BGAQ | |
Aappilattoq (Qaasuitsup) | Heliport | Qaasuitsup | Greenland | BGAG | ||
Aasiaat | Medium airport | Aasiaat | Greenland | JEG | BGAA | |
Akunaq | Heliport | Greenland | QCU | BGAK | ||
Alluitsup Paa | Heliport | Alluitsup Paa | Greenland | LLU | BGAP | |
Ammassivik | Heliport | Greenland | QUW | BGAS | ||
Arsuk | Heliport | Arsuk | Greenland | JRK | BGAR | |
Attu | Heliport | Attu | Greenland | QGQ | BGAT | |
Daneborg | Heliport | Daneborg | Greenland | BGDB | ||
Danmarkshavn Landing Strip | Small airport | Danmarkshavn | Greenland | BGDH | ||
Dundas Closed | Closed | Pituffik | Greenland | DUN | BGDU | |
Eqalugaarsuit | Heliport | Eqalugaarsuit | Greenland | QFG | BGET | |
Gisp Ice Landing Strip | Small airport | Summit Station | Greenland | |||
Godthaab / Nuuk | Medium airport | Nuuk | Greenland | GOH | BGGH | |
Groennedal | Heliport | Groennedal | Greenland | JGR | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Igaliku | Heliport | Igaliku | Greenland | QFX | BGIO | |
Iginniarfik | Heliport | Iginniarfik | Greenland | QFI | BGIG | |
Ikamiut | Heliport | Ikamiut | Greenland | QJI | BGIT | |
Ikerasak | Heliport | Ikerasak | Greenland | BGIA | ||
Ikerasassuaq | Heliport | Ikerasassuaq | Greenland | BGPC | ||
Ikerassaarsuk | Heliport | Ikerassaarsuk | Greenland | QRY | BGIK | |
Ilimanaq | Heliport | Ilimanaq | Greenland | XIQ | BGIL | |
Illorsuit | Heliport | Illorsuit | Greenland | BGLL | ||
Ilulissat | Small airport | Ilulissat | Greenland | JAV | BGJN | |
Innarsuit | Heliport | Innarsuit | Greenland | BGIN | ||
Isortoq | Heliport | Isortoq | Greenland | BGIS | ||
Ittoqqortoormiit | Heliport | Ittoqqortoormiit | Greenland | OBY | BGSC | |
Kangaatsiaq | Heliport | Kangaatsiaq | Greenland | QPW | BGKA | |
Kangerlussuaq | Medium airport | Kangerlussuaq | Greenland | SFJ | BGSF | |
Kangersuatsiaq | Heliport | Kangersuatsiaq | Greenland | BGKS | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Kangilinnguit | Heliport | Kangilinnguit | Greenland | BGGD | ||
Kitsissuarsuit | Heliport | Kitsissuarsuit | Greenland | QJE | BGKT | |
Kullorsuaq | Heliport | Kullorsuaq | Greenland | BGKQ | ||
Kulusuk | Small airport | Kulusuk | Greenland | KUS | BGKK | |
Kuummiut | Heliport | Kuummiut | Greenland | BGKM | ||
Maniitsoq | Small airport | Maniitsoq | Greenland | JSU | BGMQ | |
Mestersvig | Small airport | Mestersvig | Greenland | BGMV | ||
Moriusaq | Heliport | Greenland | BGMO | |||
Nalunaq | Heliport | Nalunaq | Greenland | BGNL | ||
Nanortalik | Heliport | Nanortalik | Greenland | JNN | BGNN | |
Narsaq | Heliport | Narsaq | Greenland | JNS | BGNS | |
Narsaq Kujalleq | Heliport | Narsaq Kujalleq | Greenland | QFN | BGFD |