Recently Updated | World Top Airports | US Top Airports | UK Top Airports

World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 50 busiest airports in the World for 2019:
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
---|---|---|---|---|---|---|---|
1. | ![]() | Atlanta, Georgia | United States | ATL/KATL | 104,653,451 | ![]() | ![]() |
2. | ![]() | Garhoud, Dubai, Dubai | United Arab Emirates | DXB/OMDB | 86,994,365 | ![]() | ![]() |
3. | ![]() | Dallas–Fort Worth, Texas | United States | DFW/KDFW | 81,755,538 | ![]() | ![]() |
4. | ![]() | Hillingdon, London | United Kingdom | LHR/EGLL | 79,183,364 | ![]() | ![]() |
5. | ![]() | Ōta, Tokyo | Japan | HND/RJTT | 78,719,302 | ![]() | ![]() |
6. | ![]() | Denver, Colorado | United States | DEN/KDEN | 77,837,917 | ![]() | ![]() |
7. | ![]() | Arnavutköy, Istanbul | Turkey | IST/LTFM | 76,027,321 | ![]() | ![]() |
8. | ![]() | Los Angeles, California | United States | LAX/KLAX | 75,050,875 | ![]() | ![]() |
9. | ![]() | Chicago, Illinois | United States | ORD/KORD | 73,894,226 | ![]() | ![]() |
10. | ![]() | Palam, Delhi | India | DEL/VIDP | 72,214,841 | ![]() | ![]() |
11. | ![]() | Roissy-en-France, Île-de-France | France | CDG/LFPG | 67,421,316 | ![]() | ![]() |
12. | ![]() | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 63,169,169 | ![]() | ![]() |
13. | ![]() | Queens, New York, New York | United States | JFK/KJFK | 62,464,331 | ![]() | ![]() |
14. | ![]() | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 61,889,586 | ![]() | ![]() |
15. | ![]() | Madrid | Spain | MAD/LEMD | 60,181,604 | ![]() | ![]() |
16. | ![]() | Frankfurt, Hesse | Germany | FRA/EDDF | 59,355,389 | ![]() | ![]() |
17. | ![]() | Changi, East Region | Singapore | SIN/WSSS | 58,946,000 | ![]() | ![]() |
18. | ![]() | Orlando, Florida | United States | MCO/KMCO | 57,735,726 | ![]() | ![]() |
19. | ![]() | Las Vegas, Nevada | United States | LAS/KLAS | 57,666,456 | ![]() | ![]() |
20. | ![]() | Incheon | South Korea | ICN/RKSI | 56,235,412 | ![]() | ![]() |
21. | ![]() | Pudong, Shanghai | China | PVG/ZSPD | 54,476,397 | ![]() | ![]() |
22. | ![]() | Charlotte, North Carolina | United States | CLT/KCLT | 53,445,770 | ![]() | ![]() |
23. | ![]() | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 52,879,156 | ![]() | ![]() |
24. | ![]() | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 52,734,934 | ![]() | ![]() |
25. | ![]() | Miami-Dade County, Florida | United States | MIA/KMIA | 52,340,934 | ![]() | ![]() |
26. | ![]() | Racha Thewa, Bangkok metro | Thailand | BKK/VTBS | 51,699,104 | ![]() | ![]() |
27. | ![]() | Santacruz-Sahar, Mumbai, Maharashtra | India | BOM/VABB | 51,589,040 | ![]() | ![]() |
28. | ![]() | SeaTac, Washington | United States | SEA/KSEA | 50,877,260 | ![]() | ![]() |
29. | ![]() | San Mateo County, California | United States | SFO/KSFO | 50,196,094 | ![]() | ![]() |
30. | ![]() | Barcelona | Spain | BCN/LEBL | 49,883,928 | ![]() | ![]() |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2019.
Or view the Top Busiest Airports in the UK?