Recently Updated | World Top Airports | US Top Airports | UK Top Airports
World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 50 busiest airports in the World for 2019:
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 93,699,630 | 23.8% | |
2. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | United States | DFW/KDFW | 73,362,946 | 17.5% | |
3. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 69,286,461 | 17.8% | |
4. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 68,340,619 | 26.5% | |
5. | Dubai International Airport | Garhoud, Dubai, Dubai | United Arab Emirates | DXB/OMDB | 66,069,981 | 23 | 127.0% |
6. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 65,924,298 | 1 | 37.3% |
7. | Istanbul Airport | Arnavutköy, Istanbul | Turkey | IST/LTFM | 64,289,107 | 7 | 73.8% |
8. | Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 61,614,508 | 46 | 217.7% |
9. | Indira Gandhi International Airport | Palam, Delhi | India | DEL/VIDP | 59,490,074 | 4 | 60.2% |
10. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 57,474,033 | 22 | 119.4% |
11. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 55,287,693 | 15 | 79.6% |
12. | Harry Reid International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 52,694,312 | 2 | 32.6% |
13. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 52,472,188 | 22 | 105.8% |
14. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 50,684,396 | 2 | 35.9% |
15. | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | MAD/LEMD | 50,602,864 | 28 | 109.8% |
16. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 50,290,705 | 17 | 92.5% |
17. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 50,176,103 | 10 | 24.2% |
18. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 48,918,482 | 21 | 97.2% |
19. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 47,758,605 | 13 | 10.3% |
20. | Mexico City International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 46,261,729 | 3 | 28.3% |
21. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 45,964,321 | 5 | 27.1% |
22. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 44,397,854 | 11 | 14.3% |
23. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 43,565,254 | 6 | 50.0% |
24. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 42,210,201 | 16 | 73.5% |
25. | Josep Tarradellas Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 41,616,302 | 33 | 120.6% |
26. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 40,974,831 | 3 | 21.7% |
27. | Soekarno–Hatta International Airport | Tangerang, Banten | Indonesia | CGK/WIII | 38,791,168 | ? | 113.3% |
28. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | India | BOM/VABB | 38,332,106 | 23 | 93.7% |
29. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 36,356,109 | ? | 186.4% |
30. | Logan International Airport | East Boston, Boston, Massachusetts | United States | BOS/KBOS | 36,112,473 | 14 | 59.1% |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2019.
Or view the Top Busiest Airports in the UK?