Recently Updated | World Top Airports | US Top Airports | UK Top Airports
According to the 2011-2015 National Plan of Integrated Airport Systems (NPIAS), there are over 19,700 airports in the United States. 5,170 of these airports are open to the general public and 503 of them serve commercial flights.
A great deal of flights within the USA are domestic flights as North America is over 9,826,675 km² in total which would be a considerable amount of driving if you were to travel by car. This contributes to a large amount of air travel travellers through the popular and smaller airports.
These are the Top 30 busiest airports by passenger numbers in the US for 2019:
Rank (2023) | Airports (large) | IATA Code | Major cities served | Metro area | State | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | Atlanta | GA | 50,950,068 | 45,396,001 | 36,676,010 |
2 | Los Angeles International Airport | LAX | Los Angeles | Greater Los Angeles | CA | 40,956,673 | 32,326,616 | 23,663,410 |
3 | Dallas Fort Worth International Airport | DFW | Dallas and Fort Worth | Dallas–Fort Worth | TX | 39,246,212 | 35,345,138 | 30,005,266 |
4 | Denver International Airport | DEN | Denver | Denver | CO | 37,863,967 | 33,773,832 | 28,645,527 |
5 | O'Hare International Airport | ORD | Chicago | Chicagoland | IL | 35,843,104 | 33,120,474 | 26,350,976 |
6 | John F. Kennedy International Airport | JFK | New York City | New York Metro | NY | 30,804,355 | 27,154,885 | 15,273,342 |
7 | Orlando International Airport | MCO | Orlando | Greater Orlando | FL | 28,033,205 | 24,469,733 | 19,618,838 |
8 | Harry Reid International Airport | LAS | Las Vegas | Las Vegas | NV | 27,896,199 | 25,480,500 | 19,160,342 |
9 | Charlotte Douglas International Airport | CLT | Charlotte | Charlotte | NC | 25,896,224 | 23,100,300 | 20,900,875 |
10 | Miami International Airport | MIA | Miami | Miami Metro | FL | 24,717,048 | 23,949,892 | 17,500,096 |
11 | Seattle–Tacoma International Airport | SEA | Seattle and Tacoma | Seattle Metro | WA | 24,594,210 | 22,157,862 | 17,430,195 |
12 | Newark Liberty International Airport | EWR | Newark | New York Metro | NJ | 24,575,320 | 21,774,690 | 14,514,049 |
13 | San Francisco International Airport | SFO | San Francisco | San Francisco Bay Area | CA | 24,191,159 | 20,411,420 | 11,725,347 |
14 | Phoenix Sky Harbor International Airport | PHX | Phoenix | Phoenix | AZ | 23,880,504 | 21,852,586 | 18,940,287 |
15 | George Bush Intercontinental Airport | IAH | Houston | Houston | TX | 22,228,844 | 19,814,052 | 16,242,821 |
16 | Logan International Airport | BOS | Boston | Boston | MA | 19,962,678 | 17,443,775 | 10,909,817 |
17 | Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale and Hollywood | Miami Metro | FL | 17,063,063 | 15,370,165 | 13,598,994 |
18 | Minneapolis–Saint Paul International Airport | MSP | Minneapolis and Saint Paul | Minneapolis–Saint Paul | MN | 17,019,128 | 15,242,089 | 12,211,409 |
19 | LaGuardia Airport | LGA | New York City | New York Metro | NY | 16,173,073 | 14,367,463 | 7,827,307 |
20 | Detroit Metropolitan Airport | DTW | Detroit | Detroit Metro | MI | 15,378,601 | 13,751,197 | 11,517,696 |
21 | Philadelphia International Airport | PHL | Philadelphia | Philadelphia Metro | PA | 13,656,189 | 12,421,168 | 9,820,222 |
22 | Salt Lake City International Airport | SLC | Salt Lake City | Salt Lake City | UT | 12,905,368 | 12,383,843 | 10,795,906 |
23 | Baltimore/Washington International Airport | BWI | Baltimore and Washington, D.C. | Baltimore | MD | 12,849,721 | 11,151,169 | 9,253,561 |
24 | Ronald Reagan Washington National Airport | DCA | Washington, D.C. | Washington Metro | VA | 12,365,030 | 11,553,850 | 6,731,737 |
25 | San Diego International Airport | SAN | San Diego | San Diego | CA | 12,190,183 | 11,162,224 | 7,836,360 |
26 | Dulles International Airport | IAD | Washington, D.C. | Washington Metro | VA | 12,073,571 | 10,266,324 | 7,227,875 |
27 | Tampa International Airport | TPA | Tampa | Tampa | FL | 11,677,632 | 10,539,459 | 8,847,197 |
28 | Nashville International Airport | BNA | Nashville | Nashville | TN | 11,227,243 | 9,829,062 | 7,594,049 |
29 | Austin–Bergstrom International Airport | AUS | Austin | Austin | TX | 10,833,443 | 10,382,573 | 6,666,215 |
30 | Midway International Airport | MDW | Chicago | Chicagoland | IL | 10,659,520 | 9,650,281 | 7,680,617 |
The above tables show the number of passengers for the top 30 busiest airports by passengers in the United States for last 2019 as well as their passenger numbers since 2009.
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures.
Or view the Top Busiest Airports in the World?