Recently Updated | World Top Airports | US Top Airports | UK Top Airports
There are many commercial international airports within the UK and lots of other domestic or private airfields.
Heathrow Airport is currently the busiest airport in the UK and serves passengers for domestic flights within the UK, external flights to the rest of the world and it is also a hub for connecting flights to many countries as well. The UK is a small country but it can take hours to drive from one end of the country to the other which is why domestic internal flights are popular from the smaller airports.
These are the Top 40 busiest airports in the UK for 2019:
Rank 2023 | Airport | Total passengers | Aircraft movements | ||||
---|---|---|---|---|---|---|---|
2022 | 2023 | Change 2022 / 23 | 2022 | 2023 | Change 2022 / 23 | ||
1 | London Heathrow | 61,611,838 | 79,180,434 | 28.5% | 380,305 | 456,600 | 20.1% |
2 | London Gatwick | 32,835,381 | 40,897,656 | 24.6% | 217,622 | 256,893 | 18.0% |
3 | Manchester | 23,364,471 | 28,096,783 | 20.3% | 158,575 | 180,246 | 13.7% |
4 | London Stansted | 23,290,097 | 27,951,291 | 20.0% | 176,914 | 195,438 | 10.5% |
5 | London Luton | 13,324,491 | 16,403,784 | 23.1% | 118,063 | 128,430 | 8.8% |
6 | Edinburgh | 11,250,211 | 14,396,794 | 28.0% | 98,065 | 115,076 | 17.3% |
7 | Birmingham | 9,597,485 | 11,481,365 | 19.6% | 65,644 | 86,584 | 31.9% |
8 | Bristol | 7,948,941 | 9,913,011 | 24.7% | 65,909 | 77,260 | 17.2% |
9 | Glasgow | 6,517,585 | 7,358,828 | 12.9% | 70,391 | 74,563 | 5.9% |
10 | Belfast International | 4,818,214 | 5,957,055 | 23.6% | 49,942 | 57,761 | 15.7% |
11 | Newcastle | 4,128,407 | 4,819,969 | 16.8% | 41,187 | 45,229 | 9.8% |
12 | Liverpool | 3,490,844 | 4,193,623 | 20.1% | 47,526 | 49,436 | 4.0% |
13 | Leeds Bradford | 3,288,635 | 3,989,405 | 21.3% | 33,912 | 36,413 | 7.4% |
14 | East Midlands | 3,186,367 | 3,932,497 | 23.4% | 64,678 | 66,212 | 2.4% |
15 | London City | 3,009,313 | 3,429,684 | 14.0% | 49,937 | 52,101 | 4.3% |
16 | Aberdeen | 1,960,307 | 2,229,918 | 13.8% | 74,098 | 73,442 | 0.9% |
17 | Belfast City | 1,655,164 | 2,115,153 | 27.8% | 25,368 | 29,282 | 15.4% |
18 | Jersey | 1,336,082 | 1,468,820 | 9.9% | 32,185 | 30,869 | 4.1% |
19 | Bournemouth | 734,530 | 950,206 | 29.4% | 29,186 | 20,650 | 29.2% |
20 | Cardiff | 859,805 | 838,529 | 2.5% | 18,793 | 15,806 | 15.9% |
The above tables show the number of passengers for the top 40 busiest airports in the UK for last year (2019) and the year previous (2018) as well as the Year on Year change between them.
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2016.
Or view the Top Busiest Airports in the World?