Airports By Country Abbreviations
CU
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Los Galleguitos East | Small airport | Cuba | ||||
Los Ingleses | Small airport | Cuba | ||||
Los Mangos de Baragua | Small airport | Cuba | ||||
Los Tamarindos | Small airport | Cuba | ||||
Los Zagales | Small airport | Cuba | ||||
Managua | Small airport | Managua | Cuba | MUMG | ||
Manati | Small airport | Manati | Cuba | MUTI | ||
Mantua | Small airport | Mantua | Cuba | |||
Maria Rayes | Small airport | Cuba | ||||
Mariana Grajales | Medium airport | Guantánamo | Cuba | GAO | MUGT | |
Mariel Closed | Closed | Mariel | Cuba | MUML | ||
Marti East | Small airport | Cuba | ||||
Matahambre | Small airport | Matahambre | Cuba | MUMH | ||
Matanzas | Small airport | Matanzas | Cuba | MUMT | ||
Mateo Roman | Small airport | Cuba | ||||
Airport | Type | City | Country | IATA | ICAO | FAA |
Maximo Gomez | Medium airport | Ciego de Avila | Cuba | AVI | MUCA | |
Mayajigua | Small airport | Mayajigua | Cuba | MUMJ | ||
McCalla Field Closed | Closed | Guantanamo Bay Naval Station | Cuba | |||
Mieles | Small airport | Cuba | ||||
Moron | Small airport | Cuba | ||||
Nicaro | Small airport | Nicaro | Cuba | MUNC | ||
Nuevitas | Small airport | Nuevitas | Cuba | MUIV | ||
Orestes Acosta | Medium airport | Moa | Cuba | MOA | MUMO | |
Pilon Closed | Closed | Pilon | Cuba | MUPL | ||
Pina | Small airport | Cuba | ||||
Pinar Del Rio | Medium airport | Pinar del Rio | Cuba | MUPR | ||
Playa Baracoa | Medium airport | Havana | Cuba | UPB | MUPB | |
Preston | Small airport | Preston | Cuba | |||
Puente Guillen | Small airport | Cuba | ||||
Punta Alegre Closed | Closed | Punta Alegre | Cuba | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Punta de Maisi | Small airport | Maisi | Cuba | UMA | MUMA | |
Purio | Small airport | Cuba | ||||
Rafael Cabrera | Medium airport | Nueva Gerona | Cuba | GER | MUNG | |
Ramblazon de Reyes | Small airport | Cuba | ||||
Sagua La Grande | Small airport | Sagua la Grande | Cuba | MUSG | ||
San Antonio De Los Banos | Small airport | San Antonio de los Banos | Cuba | MUSA | ||
San Carlos | Small airport | Cuba | ||||
San German | Small airport | San German | Cuba | |||
San Jose de las Lajas Hgway Airstrip | Small airport | San Jose de las Lajas | Cuba | |||
San Jose Northwest | Small airport | Cuba | ||||
San Julian Air Base | Medium airport | Pinar Del Rio | Cuba | SNJ | MUSJ | |
San Nicolas De Bari | Medium airport | San Nicolás | Cuba | MUNB | ||
San Pedro | Small airport | San Pedro | Cuba | |||
Sancti Spiritus | Small airport | Sancti Spiritus | Cuba | USS | MUSS | |
SanPedro Highway Airstrip | Small airport | Havana | Cuba | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Santa Fe | Small airport | Cuba | ||||
Sierra Maestra | Medium airport | Manzanillo | Cuba | MZO | MUMZ | |
Siguanea | Medium airport | Isla de la Juventud | Cuba | SZJ | MUSN | |
Union de Reyes | Small airport | Cuba | ||||
Vertientes | Small airport | Cuba | ||||
Vertientes Southwest | Small airport | Cuba | ||||
Viejo | Small airport | Cuba | ||||
Vilo Acuña International | Medium airport | Cayo Largo del Sur | Cuba | CYO | MUCL |
CV
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Agostinho Neto | Small airport | Ponta do Sol | Cape Verde | NTO | GVAN | |
Amílcar Cabral International | Medium airport | Espargos | Cape Verde | SID | GVAC | |
Esperadinha | Small airport | Brava Island | Cape Verde | BVR | GVBR | |
Maio | Medium airport | Vila do Maio | Cape Verde | MMO | GVMA | |
Mosteiros | Small airport | Vila do Mosteiros | Cape Verde | MTI | GVMT | |
Praia International | Medium airport | Praia | Cape Verde | RAI | GVNP | |
Preguiça | Medium airport | Preguiça | Cape Verde | SNE | GVSN | |
Rabil | Medium airport | Rabil | Cape Verde | BVC | GVBA | |
São Filipe | Small airport | São Filipe | Cape Verde | SFL | GVSF | |
São Pedro | Medium airport | São Pedro | Cape Verde | VXE | GVSV |
CW
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Hato International | Medium airport | Willemstad | Curaçao | CUR | TNCC |
CX
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Christmas Island | Medium airport | Christmas Island | Christmas Island | XCH | YPXM |
CY
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Episkopi Closed | Closed | Episkopi | Cyprus | EPK | ||
Ercan International | Medium airport | Nicosia | Cyprus | ECN | LCEN | |
Geçitkale Air Base | Medium airport | Geçitkale | Cyprus | GEC | LCGK | |
Kingsfield Air Base | Small airport | Cyprus | LCRE | |||
Kophinou Highway Strip | Small airport | Cyprus | ||||
Kornos Highway Strip | Small airport | Cyprus | ||||
Lakatamia | Small airport | Cyprus | ||||
Larnaca International | Large airport | Larnarca | Cyprus | LCA | LCLK | |
Marki Airfield | Small airport | Cyprus | ||||
Nicosia International Closed | Closed | Nicosia | Cyprus | NIC | LCNC | |
Paphos International | Large airport | Paphos | Cyprus | PFO | LCPH | |
Pınarbaşı Air Base Closed | Closed | Cyprus | ||||
RAF Akrotiri | Large airport | Akrotiri | Cyprus | AKT | LCRA |
CZ
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Area Of Fire And Rescue Force | Heliport | Bruntál | Czechia | |||
Bat’A Hospital Closed | Closed | Zlín | Czechia | |||
Benešov | Small airport | Benešov | Czechia | LKBE | ||
Bohuňovice | Small airport | Bohuňovice | Czechia | LKBO | ||
Břeclav | Small airport | Břeclav | Czechia | LKBA | ||
Brno-Tuřany | Medium airport | Brno | Czechia | BRQ | LKTB | |
Broumov | Small airport | Broumov | Czechia | LKBR | ||
Bubovice | Small airport | Bubovice | Czechia | LKBU | ||
Bukov Closed | Closed | Ústí Nad Labem | Czechia | |||
Čáslav Air Base | Medium airport | Čáslav | Czechia | LKCV | ||
Černovice Air Base Closed | Closed | Černovice | Czechia | LKCL | ||
Česká Lípa | Small airport | Česká Lípa | Czechia | LKCE | ||
České Budějovice | Small airport | České Budějovice | Czechia | LKCS | ||
Cheb | Small airport | Cheb | Czechia | LKCB | ||
Choceň | Small airport | Choceň | Czechia | LKCO | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Chomutov Airfield | Small airport | Chomutov | Czechia | LKCH | ||
Chotěboř | Small airport | Chotěboř | Czechia | LKCT | ||
Chrudim | Small airport | Chrudim | Czechia | LKCR | ||
Dvůr Králové Nad Labem | Small airport | Dvůr Králové Nad Labem | Czechia | LKDK | ||
Erpužice | Small airport | Erpužice | Czechia | LKER | ||
Factory Jihočeské Papírny Closed | Closed | České Budějovice | Czechia | |||
Frýdlant | Small airport | Frýdlant | Czechia | LKFR |