Airports By Country Name
Japan
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Monbetsu | Medium airport | Monbetsu | Japan | MBE | RJEB | |
Mt. Fuji Shizuoka | Large airport | Makinohara / Shimada | Japan | FSZ | RJNS | |
Nagasaki | Medium airport | Nagasaki | Japan | NGS | RJFU | |
Nagoya | Medium airport | Nagoya | Japan | NKM | RJNA | |
Naha | Large airport | Naha | Japan | OKA | ROAH | |
Nakashibetsu | Medium airport | Nakashibetsu | Japan | SHB | RJCN | |
Nanki Shirahama | Medium airport | Shirahama | Japan | SHM | RJBD | |
Narita International | Large airport | Tokyo | Japan | NRT | RJAA | |
New Chitose | Large airport | Chitose / Tomakomai | Japan | CTS | RJCC | |
New Tanegashima | Medium airport | Tanegashima | Japan | TNE | RJFG | |
Niigata | Medium airport | Niigata | Japan | KIJ | RJSN | |
Niihama | Airport | Niihama | Japan | IHA | ||
Niijima | Small airport | Niijima Village | Japan | RJAN | ||
Nishinoomote Closed | Closed | Nishinoomote | Japan | IIN | ||
Noto | Medium airport | Wajima | Japan | NTQ | RJNW | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Nyutabaru | Medium airport | Japan | RJFN | |||
Odate Noshiro | Medium airport | Odate | Japan | ONJ | RJSR | |
Oita | Medium airport | Oita | Japan | OIT | RJFO | |
Ojika | Small airport | Ojika | Japan | RJDO | ||
Okadama | Medium airport | Sapporo | Japan | OKD | RJCO | |
Okayama | Medium airport | Okayama City | Japan | OKJ | RJOB | |
Oki | Medium airport | Okinoshima | Japan | OKI | RJNO | |
Okierabu | Medium airport | Okinoerabujima | Japan | OKE | RJKB | |
Okushiri | Medium airport | Okushiri Island | Japan | OIR | RJEO | |
Omura Closed | Closed | Omura | Japan | OMJ | ||
Osaka International | Large airport | Osaka | Japan | ITM | RJOO | |
Oshima | Medium airport | Izu Oshima | Japan | OIM | RJTO | |
Ozuki | Medium airport | Japan | RJOZ | |||
Rebun | Small airport | Rebun | Japan | RBJ | RJCR | |
Rishiri | Medium airport | Rishiri | Japan | RIS | RJER | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Ryotsu Sado Is Closed | Closed | Ryotsu Sado Is | Japan | SDO | ||
Sado | Medium airport | Sado | Japan | SDS | RJSD | |
Saga | Medium airport | Saga | Japan | HSG | RJFS | |
Sagami Depot | Heliport | Sagamihara | Japan | RJ03 | ||
Sendai | Medium airport | Sendai | Japan | SDJ | RJSS | |
Sendai Kasuminom | Small airport | Japan | RJSU | |||
Shikabe | Small airport | Japan | RJ04 | |||
Shimofusa | Medium airport | Japan | RJTL | |||
Shimojishima | Medium airport | Shimojishima | Japan | SHI | RORS | |
Shizuhama | Medium airport | Japan | RJNY | |||
Shonai | Medium airport | Shonai | Japan | SYO | RJSY | |
Soumagahara | Heliport | Maebashi | Japan | RJTS | ||
Tachikawa Airfield | Small airport | Tokyo | Japan | RJTC | ||
Tajima | Medium airport | Tajima | Japan | TJH | RJBT | |
Takamatsu | Medium airport | Takamatsu | Japan | TAK | RJOT | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Tarama | Medium airport | Tarama | Japan | TRA | RORT | |
Tateyama | Medium airport | Japan | RJTE | |||
Tokachi | Medium airport | Japan | RJCT | |||
Tokachi-Obihiro | Medium airport | Obihiro | Japan | OBO | RJCB | |
Tokunoshima | Medium airport | Tokunoshima | Japan | TKN | RJKN | |
Tokushima/JMSDF Air Base | Medium airport | Tokushima | Japan | TKS | RJOS | |
Tokyo | Heliport | Tokyo | Japan | QXO | ||
Tokyo Haneda International | Large airport | Tokyo | Japan | HND | RJTT | |
Tottori | Medium airport | Tottori | Japan | TTJ | RJOR | |
Toyama | Medium airport | Toyama | Japan | TOY | RJNT | |
Tsuiki Air Field | Medium airport | Tsuiki | Japan | RJFZ | ||
Tsushima | Medium airport | Tsushima | Japan | TSJ | RJDT | |
Utsunomiya | Medium airport | Japan | QUT | RJTU | ||
Wakkanai | Medium airport | Wakkanai | Japan | WKJ | RJCW | |
White Beach Helipad CFAO | Heliport | Japan | RO04 | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Yakushima | Medium airport | Yakushima | Japan | KUM | RJFC | |
Yamagata | Medium airport | Yamagata | Japan | GAJ | RJSC | |
Yamaguchi Ube | Medium airport | Ube | Japan | UBJ | RJDC | |
Yao | Medium airport | Yao | Japan | RJOY | ||
Yokohama Closed | Closed | Yokohama | Japan | YOK | ||
Yokosuka | Heliport | Japan | RJTX | |||
Yokota Air Base | Large airport | Fussa | Japan | OKO | RJTY | |
Yonaguni | Medium airport | Japan | OGN | ROYN | ||
Yoron | Medium airport | Yoronjima | Japan | RNJ | RORY |
Jersey
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Jersey | Medium airport | Saint Helier | Jersey | JER | EGJJ |
Jordan
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Al Ghadaf Highway Strip | Small airport | Jordan | ||||
Al Jafr 2 Air Base | Small airport | Jordan | ||||
Al Qatranah Highway Strip | Small airport | Jordan | ||||
Al Quwayrah Highway Strip | Small airport | Jordan | ||||
Amman-Marka International | Medium airport | Amman | Jordan | ADJ | OJAM | |
Aqaba King Hussein International | Medium airport | Aqaba | Jordan | AQJ | OJAQ | |
Azraq Highway Strip | Small airport | Jordan | ||||
H4 Air Base | Small airport | Jordan | OJHR | |||
Highway H Highway Strip | Small airport | Jordan | ||||
King Abdullah II Air Base | Heliport | Jordan | ||||
King Feisal bin Abdul Aziz / Al Jafr Air Base | Small airport | Jordan | ||||
King Hussein Air College | Small airport | Mafraq | Jordan | OMF | OJMF | |
Ma'An Closed | Closed | Maan | Jordan | MPQ | ||
Muwaffaq Salti Air Base | Medium airport | Al Azraq | Jordan | OJ40 | ||
Prince Hassan Air Base | Small airport | Jordan | OJHF | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Queen Alia International | Large airport | Amman | Jordan | AMM | OJAI | |
Wadi El Murbah Highway Strip | Small airport | Jordan | ||||
Zarqa | Small airport | Zarqa | Jordan | OJ38 |