Airports By Country Name
-
On this page:
- Greece
- Greenland
- Grenada
- Guadeloupe
Greece
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Santorini | Medium airport | Santorini Island | Greece | JTR | LGSR | |
Sedes | Small airport | Sedes | Greece | LGSD | ||
Sitia | Medium airport | Crete Island | Greece | JSH | LGST | |
Skiathos Island National | Medium airport | Skiathos | Greece | JSI | LGSK | |
Skiros | Small airport | Skiros Island | Greece | SKU | LGSY | |
Sparti | Small airport | Sparti | Greece | SPJ | LGSP | |
Spetsai Closed | Closed | Spetsai | Greece | JSS | ||
Stefanovikion Air Base Closed | Closed | Stefanovikion | Greece | LGSV | ||
Syros | Small airport | Syros Island | Greece | JSY | LGSO | |
Tanagra Air Base | Medium airport | Tanagra | Greece | LGTG | ||
Tatoi | Small airport | Tatoi | Greece | LGTT | ||
Thessaloniki Macedonia International | Large airport | Thessaloniki | Greece | SKG | LGTS | |
Triodhon | Small airport | Triodhon | Greece | LG55 | ||
Tripolis | Small airport | Trípoli | Greece | LGTP | ||
Tympaki | Small airport | Crete Island | Greece | LG54 | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Volos Army Closed | Closed | Volos | Greece | LGVO |
Greenland
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Aappilattoq (Kujalleq) | Heliport | Nanortalik | Greenland | QUV | BGAQ | |
Aappilattoq (Qaasuitsup) | Heliport | Qaasuitsup | Greenland | BGAG | ||
Aasiaat | Medium airport | Aasiaat | Greenland | JEG | BGAA | |
Akunaq | Heliport | Greenland | QCU | BGAK | ||
Alluitsup Paa | Heliport | Alluitsup Paa | Greenland | LLU | BGAP | |
Ammassivik | Heliport | Greenland | QUW | BGAS | ||
Arsuk | Heliport | Arsuk | Greenland | JRK | BGAR | |
Attu | Heliport | Attu | Greenland | QGQ | BGAT | |
Daneborg | Heliport | Daneborg | Greenland | BGDB | ||
Danmarkshavn Landing Strip | Small airport | Danmarkshavn | Greenland | BGDH | ||
Dundas Closed | Closed | Pituffik | Greenland | DUN | BGDU | |
Eqalugaarsuit | Heliport | Eqalugaarsuit | Greenland | QFG | BGET | |
Gisp Ice Landing Strip | Small airport | Summit Station | Greenland | |||
Godthaab / Nuuk | Medium airport | Nuuk | Greenland | GOH | BGGH | |
Groennedal | Heliport | Groennedal | Greenland | JGR | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Igaliku | Heliport | Igaliku | Greenland | QFX | BGIO | |
Iginniarfik | Heliport | Iginniarfik | Greenland | QFI | BGIG | |
Ikamiut | Heliport | Ikamiut | Greenland | QJI | BGIT | |
Ikerasak | Heliport | Ikerasak | Greenland | BGIA | ||
Ikerasassuaq | Heliport | Ikerasassuaq | Greenland | BGPC | ||
Ikerassaarsuk | Heliport | Ikerassaarsuk | Greenland | QRY | BGIK | |
Ilimanaq | Heliport | Ilimanaq | Greenland | XIQ | BGIL | |
Illorsuit | Heliport | Illorsuit | Greenland | BGLL | ||
Ilulissat | Small airport | Ilulissat | Greenland | JAV | BGJN | |
Innarsuit | Heliport | Innarsuit | Greenland | BGIN | ||
Isortoq | Heliport | Isortoq | Greenland | BGIS | ||
Ittoqqortoormiit | Heliport | Ittoqqortoormiit | Greenland | OBY | BGSC | |
Kangaatsiaq | Heliport | Kangaatsiaq | Greenland | QPW | BGKA | |
Kangerlussuaq | Medium airport | Kangerlussuaq | Greenland | SFJ | BGSF | |
Kangersuatsiaq | Heliport | Kangersuatsiaq | Greenland | BGKS | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Kangilinnguit | Heliport | Kangilinnguit | Greenland | BGGD | ||
Kitsissuarsuit | Heliport | Kitsissuarsuit | Greenland | QJE | BGKT | |
Kullorsuaq | Heliport | Kullorsuaq | Greenland | BGKQ | ||
Kulusuk | Small airport | Kulusuk | Greenland | KUS | BGKK | |
Kuummiut | Heliport | Kuummiut | Greenland | BGKM | ||
Maniitsoq | Small airport | Maniitsoq | Greenland | JSU | BGMQ | |
Mestersvig | Small airport | Mestersvig | Greenland | BGMV | ||
Moriusaq | Heliport | Greenland | BGMO | |||
Nalunaq | Heliport | Nalunaq | Greenland | BGNL | ||
Nanortalik | Heliport | Nanortalik | Greenland | JNN | BGNN | |
Narsaq | Heliport | Narsaq | Greenland | JNS | BGNS | |
Narsaq Kujalleq | Heliport | Narsaq Kujalleq | Greenland | QFN | BGFD | |
Narsarsuaq | Medium airport | Narsarsuaq | Greenland | UAK | BGBW | |
NEEM Camp Skiway | Small airport | Greenland | ||||
Neerlerit Inaat | Small airport | Neerlerit Inaat | Greenland | CNP | BGCO | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Niaqornaarsuk | Heliport | Niaqornaarsuk | Greenland | QMK | BGNK | |
Niaqornat | Heliport | Niaqornat | Greenland | BGNT | ||
North Grip Ice Landingstrip | Small airport | Greenland | ||||
Nuugaatsiaq | Heliport | Nuugaatsiaq | Greenland | BGNQ | ||
Nuussuaq | Heliport | Nuussuaq | Greenland | BGNU | ||
Paamiut Closed | Closed | Paamiut | Greenland | BGFH | ||
Qaanaaq | Small airport | Qaanaaq | Greenland | NAQ | BGQQ | |
Qaarsut | Small airport | Uummannaq | Greenland | JQA | BGUQ | |
Qaqortoq | Heliport | Qaqortoq | Greenland | JJU | BGJH | |
Qasigiannguit | Heliport | Qasigiannguit | Greenland | JCH | BGCH | |
Qassimiut | Heliport | Qassimiut | Greenland | BGQT | ||
Qeqertaq | Heliport | Qeqertaq | Greenland | QQT | BGQE | |
Qeqertarsuaq | Heliport | Qeqertarsuaq Airport | Greenland | JGO | BGGN | |
Raven Ice Landingstrip | Heliport | Greenland | ||||
Saattut | Heliport | Saattut | Greenland | BGST | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Saqqaq | Heliport | Saqqaq | Greenland | QUP | BGSQ | |
Savissivik | Heliport | Savissivik | Greenland | BGSV | ||
Sermiligaaq | Heliport | Ittoqqortoormiit | Greenland | BGSG | ||
Siorapaluk | Heliport | Siorapaluk | Greenland | BGSI | ||
Sisimiut | Small airport | Sisimiut | Greenland | JHS | BGSS | |
Sødalen Landingstrip | Small airport | Sodalen | Greenland | |||
Station Nord | Heliport | Greenland | BGNO | |||
Station Nord Landing Strip | Small airport | Greenland | BGMI | |||
Summit Ice Landingstrip | Small airport | Greenland | ||||
Tasiilaq | Heliport | Tasiilaq | Greenland | AGM | BGAM | |
Tasiusaq (Kujalleq) | Heliport | Nanortalik | Greenland | BGTQ | ||
Tasiusaq (Qaasuitsup) | Heliport | Upernavik | Greenland | BGTA | ||
Thule Air Base | Medium airport | Thule | Greenland | THU | BGTL | |
Tiniteqilaaq | Heliport | Tiniteqilaaq | Greenland | BGTN | ||
Ukkusissat | Heliport | Ukkusissat | Greenland | BGUT | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Upernavik | Small airport | Upernavik | Greenland | JUV | BGUK | |
Upernavik Kujalleq | Heliport | Upernavik Kujalleq | Greenland | UPK | BGKL | |
Uummannaq | Heliport | Uummannaq | Greenland | UMD | BGUM | |
Zackenberg | Heliport | Zackenberg | Greenland |
Grenada
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Lauriston | Small airport | Carriacou Island | Grenada | CRU | TGPZ | |
Pearls Closed | Closed | Grenada | MKPE | |||
Point Salines International | Medium airport | Saint George's | Grenada | GND | TGPY |
Guadeloupe
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Baillif | Small airport | Basse Terre | Guadeloupe | BBR | TFFB | |
Grand Case Closed | Closed | St Martin | Guadeloupe | CCE |