Airports By Country Abbreviations
LS
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Sehonghong | Small airport | Sehonghong | Lesotho | SHK | FXSH | |
Sekakes | Small airport | Sekakes | Lesotho | SKQ | FXSK | |
Semonkong | Small airport | Semonkong | Lesotho | SOK | FXSM | |
Seshutes | Small airport | Seshutes | Lesotho | SHZ | FXSS | |
St. Theresa | Small airport | St. Theresa | Lesotho | FXST | ||
Tebellong | Small airport | Tebellong | Lesotho | FXTB | ||
Thaba-Tseka | Small airport | Thaba-Tseka | Lesotho | THB | FXTA | |
Tlokoeng | Small airport | Tlokoeng | Lesotho | TKO | FXTK |
LT
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Airport | Small airport | Lithuania | ||||
Akmenė | Small airport | Akmenė | Lithuania | EYNA | ||
Alytus | Small airport | Alytus | Lithuania | EYAL | ||
Barysiai | Medium airport | Barysiai | Lithuania | HLJ | EYSB | |
Biržai | Small airport | Biržai | Lithuania | EYBI | ||
Druskininkai | Small airport | Druskininkai | Lithuania | EYDR | ||
Jonava | Small airport | Jonava | Lithuania | EYRU | ||
Jurbarkas Aerodromas | Small airport | Jurbarkas | Lithuania | EYJB | ||
Kartena | Small airport | Kartena | Lithuania | EYKT | ||
Kaunas Gamykla | Small airport | Kaunas | Lithuania | EYKG | ||
Kaunas International | Medium airport | Kaunas | Lithuania | KUN | EYKA | |
Kazlų Rūda Air Base Closed | Closed | Kazlų Rūda | Lithuania | EYKR | ||
Kėdainiai Air Base | Medium airport | Kėdainiai | Lithuania | EYKD | ||
Klaipėda | Small airport | Klaipėda | Lithuania | KLJ | EYKL | |
Kyviškes Airfield | Small airport | Kyviškes | Lithuania | EYVK | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Molėtai | Small airport | Molėtai | Lithuania | EYMO | ||
Nida | Small airport | Nida | Lithuania | EYND | ||
Palanga International | Medium airport | Palanga | Lithuania | PLQ | EYPA | |
Paliepiai Air Base | Small airport | Kedainiai | Lithuania | |||
Paluknys | Small airport | Paluknys | Lithuania | EYVP | ||
Panemunelis Closed | Closed | Panemunelis | Lithuania | |||
Panevėžys | Small airport | Panevėžys | Lithuania | EYPN | ||
Panevėžys Air Base | Medium airport | Panevėžys | Lithuania | PNV | EYPP | |
Panevėžys Istra | Small airport | Panevėžys / Istra | Lithuania | EYPI | ||
Pociūnai | Small airport | Pociūnai | Lithuania | EYPR | ||
Rojūnai | Small airport | Rojūnai | Lithuania | EYRO | ||
Rokiškis | Small airport | Rokiškis | Lithuania | EYRK | ||
Rūdininkai Air Base Closed | Closed | Rūdininkai | Lithuania | |||
Rūdiškės | Small airport | Rūdiškės | Lithuania | EYRD | ||
S. Darius and S. Girėnas | Small airport | Kaunas | Lithuania | EYKS | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Sasnava | Small airport | Sasnava | Lithuania | EYMM | ||
Šeduva | Small airport | Šeduva / Šiauliai | Lithuania | EYSE | ||
Šiauliai International | Medium airport | Šiauliai | Lithuania | SQQ | EYSA | |
Šilute Air Base | Small airport | Šilute | Lithuania | EYSI | ||
Telšiai | Small airport | Telšiai | Lithuania | EYTL | ||
Tirkšliai | Small airport | Tirkšliai / Mažeikiai | Lithuania | EYMA | ||
Utena | Small airport | Utena | Lithuania | EYUT | ||
Valenčiūnai | Small airport | Valenčiūnai | Lithuania | EYLN | ||
Vilnius International | Large airport | Vilnius | Lithuania | VNO | EYVI | |
Zarasai | Small airport | Zarasai | Lithuania | EYZA |
LU
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Centre Hospitalier de Luxembourg Helipad | Heliport | Luxembourg | Luxembourg | ELLC | ||
Centre Hospitalier Emile Mayrisch | Heliport | Esch-Sur-Alzette | Luxembourg | ELEA | ||
Clinique Ste-Thérèse heliport | Heliport | Luxembourg | Luxembourg | |||
Ettelbruck heliport | Heliport | Ettelbruck | Luxembourg | ELET | ||
Hôpital Kirchberg heliport | Heliport | Luxembourg | Luxembourg | ELLK | ||
Luxembourg-Findel International | Large airport | Luxembourg | Luxembourg | LUX | ELLX | |
Medernach / Kitzebour ULM Closed | Closed | Medernach | Luxembourg | ELMD | ||
Noertrange | Small airport | Winseler | Luxembourg | ELNT | ||
Useldange Glider | Small airport | Useldange | Luxembourg | ELUS |
LV
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Adazi Airfield | Small airport | Adazi | Latvia | EVAD | ||
AMO Plant | Heliport | Jelgava | Latvia | EVAP | ||
Cesis | Small airport | Cesis | Latvia | EVCA | ||
Cīrava Closed | Closed | Cīrava | Latvia | EVIA | ||
Daugavpils Intrenational | Medium airport | Daugavpils | Latvia | DGP | EVDA | |
Gančauski Airfield | Small airport | Gančauski | Latvia | |||
Griva Airfield | Small airport | Daugavpils | Latvia | EVBA | ||
Ikshkile | Small airport | Ikshkile | Latvia | EVPA | ||
Jēkabpils Air Base | Medium airport | Jēkabpils | Latvia | EVKA | ||
Jelgava Airfield | Small airport | Jelgava | Latvia | EVEA | ||
Jūrmala | Medium airport | Tukums | Latvia | EVJA | ||
Langaci-Limbaži | Small airport | Limbaži | Latvia | EVLI | ||
Lielvarde Air Base | Small airport | Lielvarde | Latvia | EVGA | ||
Liepāja International | Medium airport | Liepāja | Latvia | LPX | EVLA | |
Liepas Air Base | Small airport | Valmiera | Latvia | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Nākotne Centra Jaunzemji | Heliport | Nākotne | Latvia | EVJC | ||
Riga International | Large airport | Riga | Latvia | RIX | EVRA | |
Rumbula Air Base | Small airport | Riga | Latvia | EVRC | ||
Saldus Airfield | Small airport | Latvia | ||||
Spilve Aerodrome | Small airport | Riga | Latvia | EVRS | ||
Talsi Airfield | Small airport | Talsi | Latvia | EVTE | ||
Tērvete Air Base Closed | Closed | Tērvete | Latvia | |||
Vaiņode | Small airport | Vaiņode | Latvia | EVFA | ||
Ventspils International | Medium airport | Ventspils | Latvia | VNT | EVVA |
LY
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Agedabia | Small airport | Libya | HL58 | |||
Al Bumbah North Air Base | Medium airport | Libya | HL68 | |||
Al Hamada Con 66 East | Small airport | Libya | HL81 | |||
Al Jufra | Small airport | Libya | HL69 | |||
Al Khadim | Small airport | Libya | HL59 | |||
Al Khuwaymat | Small airport | Libya | HL70 | |||
Al Marj | Small airport | Al Marj | Libya | HL60 | ||
Al Wigh | Small airport | Libya | HL57 | |||
Amal V12 | Small airport | Amal V12 | Libya | HLAM | ||
Beda (M-3) | Small airport | Beda M3 | Libya | HLBD | ||
Beni Walid | Small airport | Libya | HL54 | |||
Benina International | Medium airport | Benghazi | Libya | BEN | HLLB | |
Bi'r Zalatan | Small airport | Libya | ||||
Bir Umran | Small airport | Libya | HL71 | |||
Brak | Medium airport | Brak | Libya | BCQ | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Bu Attifel | Small airport | Libya | HLFL | |||
Dahra | Small airport | Libya | HLRA | |||
Essider | Small airport | Libya | HLSD | |||
Gabr Airstrip | Small airport | Libya |