Lowcountry Regional Airport (RBW)
You can now add favourite airports. Access them in the members area by signing up!
Walterboro, South Carolina, United States (US) Small airport
IATA CodeRBW
ICAO CodeKRBW
FAA CodeRBW
Latitude32.9210014
Longitude-80.6406021
Time ZoneAmerica/Kentucky/Monticello (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 6,002 | 100 | PEM |
2 | 5,408 | 150 | PEM |
3 | 5,705 | 100 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CHARLESTON APP/DEP | 120.7 |
AWOS | AWOS 3 | 118.725 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Lowcountry Regional Airport Reviews (0)