Avenger Field Airport (SWW)
You can now add favourite airports. Access them in the members area by signing up!
Sweetwater, Texas, United States (US) Small airport
IATA CodeSWW
ICAO CodeKSWW
FAA CodeSWW
Latitude32.4666667
Longitude-100.4666667
Time ZoneAmerica/Ojinaga (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,659 | 75 | ASP |
2 | 1,675 | 175 | ASP |
3 | 5,840 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | ABILENE APP/DEP | 127.2 |
AWOS | AWOS 3 | 119.025 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Avenger Field Airport Reviews (0)