Francis S Gabreski Airport (FOK)
You can now add favourite airports. Access them in the members area by signing up!
Westhampton Beach, New York, United States (US) Small airport
IATA CodeFOK
ICAO CodeKFOK
FAA CodeFOK
Latitude40.8437004
Longitude-72.6317978
Time ZoneAmerica/New_York (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,000 | 150 | PEM |
2 | 9,000 | 150 | PEM |
3 | 5,000 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | NEW YORK APP/DEP | 118.95 |
ASOS | ASOS | 119.925 |
CTAF | CTAF | 125.3 |
GND | GND | 121.8 |
OPS | ANG OPS | 28.75 |
TWR | TWR | 125.3 |
UNIC | UNICOM | 122.95 |
Reviews
Francis S Gabreski Airport Reviews (0)