Stillwater Regional Airport (SWO)
You can now add favourite airports. Access them in the members area by signing up!
Stillwater, Oklahoma, United States (US) Medium airport
IATA CodeSWO
ICAO CodeKSWO
FAA CodeSWO
Latitude36.1666667
Longitude-97.0833333
Time ZoneAmerica/Matamoros (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,002 | 75 | ASP |
2 | 5,003 | 150 | CON |
3 | 7,401 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 135.725 |
CNTR | KANSAS CITY CNTR | 128.3 |
GND | GND | 121.6 |
RDO | MC ALESTER RDO | 122.3 |
TWR | TWR | 125.35 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
Stillwater Regional Airport Reviews (0)