Richard B Russell Airport (RMG)
You can now add favourite airports. Access them in the members area by signing up!
Rome, Georgia, United States (US) Medium airport
IATA CodeRMG
ICAO CodeKRMG
FAA CodeRMG
Latitude34.35
Longitude-85.1666667
Time ZoneAmerica/Kentucky/Monticello (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 6,000 | 150 | ASP |
2 | 4,497 | 100 | ASP |
3 | 3,596 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 119.925 |
CNTR | ATLANTA CNTR | 133.8 |
UNIC | CTAF/UNICOM | 123 |
Reviews
Richard B Russell Airport Reviews (0)