Quonset State Airport (NCO)
You can now add favourite airports. Access them in the members area by signing up!
North Kingstown, Rhode Island, United States (US) Medium airport
IATA CodeNCO
ICAO CodeKOQU
FAA CodeOQU
Latitude41.5970993
Longitude-71.4121017
Time ZoneAmerica/New_York (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,000 | 100 | ASP |
2 | 4,000 | 75 | ASP |
3 | 2,963 | 100 | ASP |
4 | 7,504 | 150 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PROVIDENCE APP/DEP | 135.4 |
CTAF | CTAF | 126.35 |
GND | GND | 134.5 |
OPS | ANG OPS | 38.33 |
POST | ARNG OPS | 38.95 |
RDO | BRIDGEPORT RDO | 122.3 |
TWR | TWR | 126.35 |
UNIC | UNICOM | 122.95 |
Reviews
Quonset State Airport Reviews (0)