Powell Municipal Airport (POY)
You can now add favourite airports. Access them in the members area by signing up!
Powell, Wyoming, United States (US) Small airport
IATA CodePOY
ICAO CodeKPOY
FAA CodePOY
Latitude44.8671989
Longitude-108.7929993
Time ZoneAmerica/Swift_Current (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 2,176 | 100 | GRS |
2 | 6,205 | 100 | ASP |
3 | 2,400 | 100 | GRS |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 119.275 |
RDO | CASPER RDO | 122.3 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
Powell Municipal Airport Reviews (0)