Port Isabel Cameron County Airport (KPIL)
You can now add favourite airports. Access them in the members area by signing up!
Port Isabel, Texas, United States (US) Small airport
IATA Code
ICAO CodeKPIL
FAA CodePIL
Latitude26.1662006
Longitude-97.3459015
Time ZoneAmerica/Matamoros (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,999 | 150 | PEM |
2 | 5,300 | 150 | CON |
3 | 8,000 | 200 | PEM |
4 | 4,200 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | VALLEY APP/DEP | 119.5 |
ASOS | ASOS | 118.525 |
CLD | CLNC DEL | 119.2 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Port Isabel Cameron County Airport Reviews (0)