Plantation Airpark (KJYL)
You can now add favourite airports. Access them in the members area by signing up!
Sylvania, Georgia, United States (US) Small airport
IATA Code
ICAO CodeKJYL
FAA CodeJYL
Latitude32.6453018
Longitude-81.5970993
Time ZoneAmerica/Kentucky/Monticello (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,000 | 100 | ASP |
2 | 4,125 | 150 | ASP |
3 | 3,787 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 118.875 |
CNTR | JACKSONVILLE CNTR | 132.5 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Plantation Airpark Reviews (0)