Philip Billard Municipal Airport (TOP)
You can now add favourite airports. Access them in the members area by signing up!
Topeka, Kansas, United States (US) Medium airport
IATA CodeTOP
ICAO CodeKTOP
FAA CodeTOP
Latitude39.0686989
Longitude-95.6224976
Time ZoneAfrica/Blantyre (GMT +2:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,002 | 100 | ASP |
2 | 5,099 | 100 | ASP |
3 | 4,331 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 121.275 |
CLD | CLNC DEL | 121.9 |
CNTR | KANSAS CITY CNTR | 123.8 |
CTAF | CTAF | 118.7 |
GND | GND | 121.9 |
RDO | WICHITA RDO | 122.45 |
TWR | TOPEKA TWR | 118.7 |
UNIC | UNICOM | 122.95 |
Reviews
Philip Billard Municipal Airport Reviews (0)