Fort Stockton Pecos County Airport (FST)
You can now add favourite airports. Access them in the members area by signing up!
Fort Stockton, Texas, United States (US) Medium airport
IATA CodeFST
ICAO CodeKFST
FAA CodeFST
Latitude30.9166667
Longitude-102.9166667
Time ZoneAmerica/Ojinaga (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,399 | 60 | ASP |
2 | 5,200 | 150 | GRS |
3 | 3,900 | 100 | GRS |
4 | 7,507 | 100 | ASP |
5 | 3,981 | 150 | TURF |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 118.525 |
CNTR | ALBUQUERQUE CNTR | 135.875 |
RDO | SAN ANGELO RDO | 116.9 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Fort Stockton Pecos County Airport Reviews (0)