Palmer Municipal Airport (PAQ)
You can now add favourite airports. Access them in the members area by signing up!
Palmer, Alaska, United States (US) Medium airport
IATA CodePAQ
ICAO CodePAAQ
FAA CodePAQ
Latitude61.5948982
Longitude-149.0890045
Time ZoneAmerica/Anchorage (GMT -9:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,617 | 75 | ASP |
2 | 6,008 | 100 | ASP |
3 | 1,560 | 60 | GVL |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | ANCHORAGE CNTR | 118.6 |
ASOS | ASOS | 134.75 |
CTAF | CTAF | 123.6 |
FSS | RDO | 123.6 |
RFSS | KENAI RDO | 123.6 |
Reviews
Palmer Municipal Airport Reviews (0)