Orange Municipal Airport (KORE)
You can now add favourite airports. Access them in the members area by signing up!
Orange, Massachusetts, United States (US) Small airport
IATA Code
ICAO CodeKORE
FAA CodeORE
Latitude42.5700989
Longitude-72.2885971
Time ZoneAmerica/New_York (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,000 | 75 | ASP |
2 | 5,000 | 150 | ASP |
3 | 4,801 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 135.675 |
CNTR | BOSTON CNTR | 123.75 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Orange Municipal Airport Reviews (0)