Ohio State University Airport (OSU)
You can now add favourite airports. Access them in the members area by signing up!
Columbus, Ohio, United States (US) Medium airport
IATA CodeOSU
ICAO CodeKOSU
FAA CodeOSU
Latitude40.0797222
Longitude-83.0666667
Time ZoneAmerica/Detroit (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,555 | 100 | ASP |
2 | 2,994 | 100 | ASP |
3 | 5,004 | 100 | ASP |
4 | 3,438 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | COLUMBUS APP/DEP | 120.2 |
ATIS | ATIS | 121.35 |
CTAF | CTAF | 118.8 |
GCCD | GND/CLNC DEL | 121.7 |
TWR | TWR | 118.8 |
UNIC | UNICOM | 122.95 |
Reviews
Ohio State University Airport Reviews (0)