North Texas Regional/Perrin Field Airport (PNX)
You can now add favourite airports. Access them in the members area by signing up!
Sherman/Denison, Texas, United States (US) Small airport
IATA CodePNX
ICAO CodeKGYI
FAA CodeGYI
Latitude33.7140999
Longitude-96.6736984
Time ZoneAmerica/Matamoros (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 2,300 | 150 | ASP |
2 | 9,000 | 150 | PEM |
3 | 8,000 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | FORT WORTH APP/DEP | 124.75 |
AWOS | AWOS 3 | 118.775 |
RDO | FORT WORTH RDO | 122.3 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
North Texas Regional/Perrin Field Airport Reviews (0)