Pensacola Naval Air Station/Forrest Sherman Field (NPA)
You can now add favourite airports. Access them in the members area by signing up!
Pensacola, Florida, United States (US) Medium airport
IATA CodeNPA
ICAO CodeKNPA
FAA CodeNPA
Latitude30.3533333
Longitude-87.3180556
Time ZoneAmerica/Indiana/Tell_City (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 7,137 | 200 | ASP |
2 | 8,002 | 200 | ASP |
3 | 8,001 | 200 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 120.05 |
ATIS | ATIS | 26.76 |
CLD | SHERMAN CLNC DEL | 134.1 |
DEP | DEP | 120.65 |
GND | SHERMAN GND | 121.7 |
OPS | SHERMAN BASE OPS | 31.21 |
PMSV | PMSV METRO | 35.96 |
TWR | SHERMAN TWR | 120.7 |
Reviews
Pensacola Naval Air Station/Forrest Sherman Field Reviews (0)