Atlantic Municipal Airport (AIO)
You can now add favourite airports. Access them in the members area by signing up!
Atlantic, Iowa, United States (US) Small airport
IATA CodeAIO
ICAO CodeKAIO
FAA CodeAIO
Latitude41.407299
Longitude-95.0468979
Time ZoneAmerica/Chicago (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,000 | 75 | CONC-E |
2 | 3,911 | 75 | ASP |
3 | 1,895 | 185 | GRS |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 127.825 |
CNTR | MINNEAPOLIS CNTR | 119.6 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
Atlantic Municipal Airport Reviews (0)