Montgomery-Gibbs Executive Airport (MYF)
You can now add favourite airports. Access them in the members area by signing up!
San Diego, California, United States (US) Small airport
IATA CodeMYF
ICAO CodeKMYF
FAA CodeMYF
Latitude32.8157
Longitude-117.139999
Time ZoneAmerica/Tijuana (GMT -8:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,400 | 150 | ASP |
2 | 4,577 | 150 | ASP |
3 | 3,400 | 60 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | SOCAL APP | 124.35 |
ATIS | ATIS | 126.9 |
CLD | CLNC DEL | 123.725 |
CTAF | CTAF | 119.2 |
DEP | SOCAL DEP | 119.6 |
GND | GND | 118.22 |
RDO | SAN DIEGO RDO | 122.2 |
TWR | TWR | 119.2 |
UNIC | UNICOM | 122.95 |
Reviews
Montgomery-Gibbs Executive Airport Reviews (0)