Mobile Regional Airport (MOB)
You can now add favourite airports. Access them in the members area by signing up!
Mobile, Alabama, United States (US) Large airport
IATA CodeMOB
ICAO CodeKMOB
FAA CodeMOB
Latitude30.6912003
Longitude-88.2427979
Time ZoneAmerica/Chicago (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 8,521 | 150 | ASP |
2 | 4,365 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 118.5 |
ATIS | ATIS | 124.75 |
CLD | CLNC DEL | 119.85 |
CTAF | CTAF | 118.3 |
GND | GND | 121.9 |
MISC | ARNG OPS | 41.05 |
OPS | AIR | 34.5 |
RDO | ANNISTON RDO | 122.2 |
TWR | TWR | 118.3 |
UNIC | UNICOM | 122.95 |
Destinations
Mobile Regional Airport Destinations List
This list shows the 5 locations you can fly to from Mobile Regional Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Charlotte Douglas International | CLT | American Airlines, US Airways |
Dallas Fort Worth International | DFW | American Airlines, US Airways |
Hartsfield Jackson Atlanta International | ATL | Air France, Delta Air Lines, KLM Royal Dutch Airlines |
George Bush Intercontinental Houston | IAH | United Airlines |
Chicago O'Hare International | ORD | United Airlines |
Mobile Regional Airport Destinations Map
Reviews
Mobile Regional Airport Reviews (0)