Kemmerer Municipal Airport (EMM)
You can now add favourite airports. Access them in the members area by signing up!
Kemmerer, Wyoming, United States (US) Small airport
IATA CodeEMM
ICAO CodeKEMM
FAA CodeEMM
Latitude41.85
Longitude-110.55
Time ZoneAmerica/Shiprock (GMT -7:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 2,850 | 60 | CON |
2 | 3,250 | 60 | GVL |
3 | 8,200 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 119.675 |
CNTR | SALT LAKE CNTR | 124.35 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Kemmerer Municipal Airport Reviews (0)