Grant County International Airport (MWH)
You can now add favourite airports. Access them in the members area by signing up!
Moses Lake, Washington, United States (US) Medium airport
IATA CodeMWH
ICAO CodeKMWH
FAA CodeMWH
Latitude47.2086111
Longitude-119.3191667
Time ZoneAmerica/Creston (GMT -7:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 10,000 | 100 | PEM |
2 | 3,500 | 90 | CON |
3 | 13,503 | 200 | PEM |
4 | 2,937 | 75 | CON |
5 | 3,307 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 126.4 |
ATIS | ATIS | 119.05 |
CTAF | CTAF | 118.25 |
GND | GND | 121.9 |
RDO | SEATTLE RDO | 122.4 |
TWR | TWR | 118.25 |
UNIC | UNICOM | 122.95 |
Reviews
Grant County International Airport Reviews (0)