Ellington Airport (EFD)
You can now add favourite airports. Access them in the members area by signing up!
Houston, Texas, United States (US) Medium airport
IATA CodeEFD
ICAO CodeKEFD
FAA CodeEFD
Latitude29.6027778
Longitude-95.1527778
Time ZoneAmerica/Matamoros (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 8,001 | 150 | CON |
2 | 4,609 | 75 | CON |
3 | 9,001 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | HOUSTON APP DEP | 134.45 |
ATIS | ATIS | 135.575 |
GND | GND | 121.6 |
MISC | HOUSTON AIR | 38.18 |
OPS | ARNG OPS | 41 |
OPS | ANG OPS | 142.2 |
POST | COMD POST | 142.2 |
TWR | TWR | 126.05 |
UNIC | UNICOM | 122.95 |
Reviews
Ellington Airport Reviews (0)