Columbus Air Force Base (CBM)
You can now add favourite airports. Access them in the members area by signing up!
Columbus, Mississippi, United States (US) Large airport
IATA CodeCBM
ICAO CodeKCBM
FAA CodeCBM
Latitude33.6437988
Longitude-88.4438019
Time ZoneAmerica/Chicago (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 12,000 | 300 | PEM |
2 | 8,000 | 150 | PEM |
3 | 6,300 | 175 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 126.075 |
ATIS | ATIS | 115.2 |
CLD | CLNC DEL | 33.86 |
DEP | DEP | 132.05 |
GND | GND | 121.9 |
MISC | SOF | 25.21 |
PMSV | PMSV METRO | 34.46 |
PTD | PTD | 37.6 |
TWR | TWR | 128.65 |
Reviews
Columbus Air Force Base Reviews (0)