Cecil Airport (VQQ)
You can now add favourite airports. Access them in the members area by signing up!
Jacksonville, Florida, United States (US) Small airport
IATA CodeVQQ
ICAO CodeKVQQ
FAA CodeVQQ
Latitude30.2187004
Longitude-81.8767014
Time ZoneAmerica/Havana (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 8,002 | 200 | PEM |
2 | 8,003 | 200 | PEM |
3 | 12,504 | 200 | PEM |
4 | 8,003 | 200 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | JACKSONVILLE APP/DEP | 123.8 |
ATIS | ATIS | 125.275 |
CTAF | CTAF | 126.1 |
GND | GND | 121.625 |
TWR | TWR | 126.1 |
UNIC | UNICOM | 122.95 |
Reviews
Cecil Airport Reviews (0)