Carbon County Regional/Buck Davis Field Airport (PUC)
You can now add favourite airports. Access them in the members area by signing up!
Price, Utah, United States (US) Small airport
IATA CodePUC
ICAO CodeKPUC
FAA CodePUC
Latitude39.6027778
Longitude-110.75
Time ZoneAmerica/Shiprock (GMT -7:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,631 | 75 | ASP |
2 | 4,520 | 75 | ASP |
3 | 8,319 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 135.425 |
CNTR | SALT LAKE CITY CNTR | 133.9 |
RDO | CEDAR CITY RDO | 122.2 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Carbon County Regional/Buck Davis Field Airport Reviews (0)