Aurora Municipal Airport (AUZ)
You can now add favourite airports. Access them in the members area by signing up!
Chicago/Aurora, Illinois, United States (US) Small airport
IATA CodeAUZ
ICAO CodeKARR
FAA CodeARR
Latitude41.7719002
Longitude-88.4757004
Time ZoneAmerica/Chicago (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 6,501 | 100 | CON |
2 | 5,502 | 100 | CON |
3 | 3,199 | 75 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 133.5 |
ASOS | ASOS | 125.85 |
ATIS | ATIS | 125.85 |
CLD | CLNC DEL | 121.7 |
CTAF | CTAF | 120.6 |
GND | GND | 121.7 |
RDO | KANKAKEE RDO | 122.5 |
TWR | TWR | 120.6 |
UNIC | UNICOM | 122.95 |
Reviews
Aurora Municipal Airport Reviews (0)