Chek Lap Kok International Airport (HKG)
You can now add favourite airports. Access them in the members area by signing up!
Hong Kong, Hong Kong (HK) Large airport
IATA CodeHKG
ICAO CodeVHHH
FAA Code
Latitude22.3089008
Longitude113.9150009
Time ZoneAsia/Hong_Kong (GMT +8:00)
Contact Details
Phone+852 2181 8888
Fax+852 2824 0717
Emailkayd@hkairport.com
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 12,467 | 197 | ASP |
2 | 12,467 | 197 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | FLIGHT SERVICE | 122.4 |
APP | APP | 119.1 |
APP | Director | 119.5 |
ATIS-A | Arrivel | 128.2 |
ATIS-D | Departure | 127.05 |
CAC | ZONE CON | 120.6 |
CLD | CLNC DEL | 129.9 |
DEP | DEP | 123.8 |
EMG | Hong Kong Guard | 121.5 |
GND | GND North | 121.6 |
GND | GND South | 122.55 |
RDR | Radar | 121.3 |
RDR | PRECISION | 133.7 |
TWR | Tower North | 118.2 |
TWR | TWR South | 118.4 |
Destinations
Chek Lap Kok International Airport Destinations List
This list shows the 133 locations you can fly to from Chek Lap Kok International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Singapore Changi | SIN | Jetstar Asia Airways, Air India Limited, Cathay Pacific, Singapore Airlines, Tiger Airways, Scoot, United Airlines, US Airways |
Chengdu Shuangliu International | CTU | Sichuan Airlines, Air China, Cathay Pacific, Hainan Airlines, Hong Kong Airlines, Dragonair |
Yichang Sanxia | YIH | Sichuan Airlines |
Zhanjiang | ZHA | Sichuan Airlines |
Mactan Cebu International | CEB | Cebu Pacific, Cathay Pacific, Philippine Airlines |
Clark International | CRK | Cebu Pacific, South East Asian Airlines, Dragonair |
Iloilo International | ILO | Cebu Pacific |
Ninoy Aquino International | MNL | Cebu Pacific, Cathay Pacific, Dragonair, Philippine Airlines |
Incheon International | ICN | Jeju Air, Air India Limited, Cathay Pacific, Ethiopian Airlines, Korean Air, Jin Air, Asiana Airlines, Thai Airways International, Hong Kong Express Airways, Eastar Jet |
Shanghai Pudong International | PVG | China SSS, Cathay Pacific, Shanghai Airlines, Juneyao Airlines, Hong Kong Airlines, Dragonair, China Eastern Airlines |
Chhatrapati Shivaji International | BOM | Jet Airways, Cathay Pacific, Etihad Airways |
Indira Gandhi International | DEL | Jet Airways, Air India Limited, Cathay Pacific, Etihad Airways, Asiana Airlines |
Newark Liberty International | EWR | American Airlines, Cathay Pacific, United Airlines |
John F Kennedy International | JFK | American Airlines, Cathay Pacific |
Los Angeles International | LAX | American Airlines, Cathay Pacific |
Narita International | NRT | American Airlines, Cathay Pacific, Delta Air Lines, Japan Airlines, All Nippon Airways |
Chicago O'Hare International | ORD | American Airlines, Cathay Pacific, United Airlines |
San Francisco International | SFO | American Airlines, Air India Limited, Cathay Pacific, Singapore Airlines, United Airlines, US Airways |
Vancouver International | YVR | Air Canada, Cathay Pacific |
Lester B. Pearson International | YYZ | Air Canada, Cathay Pacific |
Taichung Ching Chuang Kang | RMQ | Mandarin Airlines, Dragonair, Hong Kong Express Airways |
Charles de Gaulle International | CDG | Air France, Alitalia, Cathay Pacific |
Kansai International | KIX | Air India Limited, Cathay Pacific, Japan Airlines, Peach Aviation, All Nippon Airways, Hong Kong Express Airways |
Kota Kinabalu International | BKI | AirAsia, Cathay Pacific, Dragonair, Malaysia Airlines, Hong Kong Express Airways |
Kuala Lumpur International | KUL | AirAsia, Cathay Pacific, Malaysia Airlines |
Brisbane International | BNE | Finnair, Cathay Pacific, Qantas |
Cairns International | CNS | Finnair, British Airways, Cathay Pacific, Japan Airlines |
Helsinki Vantaa | HEL | Finnair |
Melbourne International | MEL | Finnair, Cathay Pacific, Qantas |
Sydney Kingsford Smith International | SYD | Finnair, Cathay Pacific, Qantas |
London Heathrow | LHR | British Airways, Cathay Pacific, Virgin Atlantic Airways |
Dhaka / Hazrat Shahjalal International | DAC | Biman Bangladesh Airlines, Cathay Pacific, Dragonair |
Brunei International | BWN | Royal Brunei Airlines, Dragonair |
Taiwan Taoyuan International | TPE | EVA Air, China Airlines, Cathay Pacific, Hong Kong Airlines, Japan Airlines, Dragonair |
Gimhae International | PUS | Air Busan, Cathay Pacific, Dragonair, Korean Air |
Chongqing Jiangbei International | CKG | Air China, Cathay Pacific, Hainan Airlines, Hong Kong Airlines, Dragonair |
Zhoushuizi | DLC | Air China, Dragonair |
Hangzhou Xiaoshan International | HGH | Air China, Cathay Pacific, Shanghai Airlines, Hainan Airlines, Hong Kong Airlines, Dragonair, China Eastern Airlines |
Beijing Capital International | PEK | Air China, Cathay Pacific, China Southern Airlines, Hainan Airlines, Hong Kong Airlines, Dragonair |
Tianjin Binhai International | TSN | Air China, Hong Kong Airlines, Dragonair |
Wuhan Tianhe International | WUH | Air China, Cathay Pacific, China Southern Airlines, Dragonair |
Soekarno-Hatta International | CGK | China Airlines, Cathay Pacific, Etihad Airways, Garuda Indonesia |
Kaohsiung International | KHH | China Airlines, Cathay Pacific, Dragonair |
Tainan | TNN | China Airlines |
Adelaide International | ADL | Cathay Pacific |
Auckland International | AKL | Cathay Pacific, Air New Zealand, Thai Airways International |
Amsterdam Schiphol | AMS | Cathay Pacific, KLM Royal Dutch Airlines |
Abu Dhabi International | AUH | Cathay Pacific, Etihad Airways, Air Seychelles |
Suvarnabhumi | BKK | Cathay Pacific, Emirates, Etihad Airways, Hong Kong Airlines, Kenya Airways, Air Madagascar, Orient Thai Airlines, Bangkok Airways, Royal Jordanian, Thai Airways International, Turkish Airlines, SriLankan Airlines |
Kempegowda International | BLR | Cathay Pacific, Dragonair |
Guangzhou Baiyun International | CAN | Cathay Pacific, China Southern Airlines, Dragonair |
Netaji Subhash Chandra Bose International | CCU | Cathay Pacific, Dragonair |
Zhengzhou Xinzheng International | CGO | Cathay Pacific, China Southern Airlines, Dragonair |
Jeju International | CJU | Cathay Pacific, Dragonair |
Chiang Mai International | CNX | Cathay Pacific, Thai AirAsia, Dragonair, Hong Kong Express Airways |
Changsha Huanghua International | CSX | Cathay Pacific, Dragonair |
New Chitose | CTS | Cathay Pacific, Japan Airlines |
Da Nang International | DAD | Cathay Pacific, Dragonair |
Domodedovo International | DME | Cathay Pacific, S7 Airlines, Transaero Airlines |
Doha International | Cathay Pacific, Qatar Airways | |
Ngurah Rai (Bali) International | DPS | Cathay Pacific, Garuda Indonesia, Hong Kong Airlines, Dragonair, Mandala Airlines |
Dubai International | DXB | Cathay Pacific, Emirates |
Leonardo da Vinci–Fiumicino | FCO | Cathay Pacific |
Fuzhou Changle International | FOC | Cathay Pacific, Hainan Airlines, Hong Kong Airlines, Dragonair |
Frankfurt am Main | FRA | Cathay Pacific, Lufthansa |
Fukuoka | FUK | Cathay Pacific, Dragonair, Hong Kong Express Airways |
Haikou Meilan International | HAK | Cathay Pacific, Hainan Airlines, Hong Kong Airlines, Dragonair |
Noi Bai International | HAN | Cathay Pacific, Hong Kong Airlines, Dragonair, Vietnam Airlines |
Phuket International | HKT | Cathay Pacific, Thai AirAsia, Dragonair, Thai Airways International, Hong Kong Express Airways |
Tokyo Haneda International | HND | Cathay Pacific, Japan Airlines, All Nippon Airways, Hong Kong Express Airways |
Rajiv Gandhi International | HYD | Cathay Pacific |
OR Tambo International | JNB | Cathay Pacific, South African Airways |
Khabarovsk-Novy | KHV | Cathay Pacific, S7 Airlines |
Kunming Wujiaba International | KMG | Cathay Pacific, Dragonair, China Eastern Airlines, Hong Kong Express Airways |
Guilin Liangjiang International | KWL | Cathay Pacific, Hong Kong Airlines, Dragonair |
Chennai International | MAA | Cathay Pacific |
Malé International | MLE | Cathay Pacific, Dragonair |
Malpensa International | MXP | Cathay Pacific |
Nadi International | NAN | Cathay Pacific, Air Pacific |
Ningbo Lishe International | NGB | Cathay Pacific, Shanghai Airlines, Dragonair, China Eastern Airlines |
Chubu Centrair International | NGO | Cathay Pacific, Japan Airlines, All Nippon Airways |
Nanjing Lukou | NKG | Cathay Pacific, Shanghai Airlines, Hainan Airlines, Hong Kong Airlines, Dragonair, China Eastern Airlines |
Naha | OKA | Cathay Pacific, Hong Kong Airlines, Dragonair |
Penang International | PEN | Cathay Pacific, Dragonair, Hong Kong Express Airways |
Perth International | PER | Cathay Pacific |
King Khaled International | RUH | Cathay Pacific |
Tan Son Nhat International | SGN | Cathay Pacific, Hong Kong Airlines, United Airlines, Vietnam Airlines |
Shanghai Hongqiao International | SHA | Cathay Pacific, Shanghai Airlines, Hong Kong Airlines, Dragonair, China Eastern Airlines |
Juanda International | SUB | Cathay Pacific |
Sanya Phoenix International | SYX | Cathay Pacific, Hong Kong Airlines, Dragonair |
Liuting | TAO | Cathay Pacific, Dragonair |
Samui | USM | Cathay Pacific, Bangkok Airways |
Vladivostok International | VVO | Cathay Pacific, S7 Airlines |
Wenzhou Yongqiang | WNZ | Cathay Pacific, Dragonair, China Eastern Airlines |
Xi'an Xianyang International | XIY | Cathay Pacific, Dragonair, China Eastern Airlines |
Xiamen Gaoqi International | XMN | Cathay Pacific, China Southern Airlines, Hong Kong Airlines, Dragonair, Xiamen Airlines |
Meixian | MXZ | China Southern Airlines |
Taoxian | SHE | China Southern Airlines |
Jieyang Chaoshan International | SWA | China Southern Airlines |
Addis Ababa Bole International | ADD | Ethiopian Airlines |
Don Mueang International | DMK | Thai AirAsia |
Kagoshima | KOJ | Hong Kong Airlines |
Longdongbao | KWE | Hong Kong Airlines |
Nanning Wuxu | NNG | Hong Kong Airlines |
Taiyuan Wusu | TYN | Hong Kong Airlines, China Eastern Airlines |
Xuzhou Guanyin | XUZ | Hong Kong Airlines |
Phnom Penh International | PNH | Dragonair |
Siem Reap International | REP | Dragonair |
Yangon International | RGN | Dragonair |
Almaty | ALA | Air Astana |
Munich | MUC | Lufthansa |
Zürich | ZRH | Swiss International Air Lines |
Ben Gurion International | TLV | El Al Israel Airlines |
Quanzhou Jinjiang International | JJN | Xiamen Airlines, Shenzhen Airlines |
Nanping Wuyishan | WUS | Xiamen Airlines |
Sir Seewoosagur Ramgoolam International | MRU | Air Mauritius |
Chinggis Khaan International | ULN | Homer Air, MIAT Mongolian Airlines |
Hefei Luogang International | HFE | China Eastern Airlines |
Lianshui | HIA | China Eastern Airlines |
Yinchuan | INC | China Eastern Airlines |
Nanchang Changbei International | KHN | China Eastern Airlines |
Lijiang | LJG | China Eastern Airlines |
Lianyungang | LYG | China Eastern Airlines |
Yaoqiang | TNA | China Eastern Airlines |
Sunan Shuofang International | WUX | China Eastern Airlines |
Yantai Laishan | YNT | China Eastern Airlines |
Yancheng | YNZ | China Eastern Airlines |
Port Moresby Jacksons International | POM | Air Niugini |
Tribhuvan International | KTM | Nepal Airlines |
Tolmachevo | OVB | S7 Airlines |
Sheremetyevo International | SVO | Aeroflot Russian Airlines |
Atatürk International | ISL | Turkish Airlines |
Antonio B. Won Pat International | GUM | United Airlines |
Chek Lap Kok International Airport Destinations Map
Reviews
Chek Lap Kok International Airport Reviews (0)