El Dorado International Airport (BOG)
You can now add favourite airports. Access them in the members area by signing up!
Bogota, Colombia (CO) Large airport
Contact Details
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 12,467 | 148 | ASP |
2 | 12,467 | 148 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | BOGOTA APP | 119.5 |
ATIS | ATIS | 113.9 |
DEP | BOGOTA DEP | 119.5 |
INFO | BOGOTA FIS | 126.9 |
OPS | MILGP RDO OPS | 1395 |
RDO | BOGOTA RDO | 348.8 |
Destinations
El Dorado International Airport Destinations List
This list shows the 73 locations you can fly to from El Dorado International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
José Joaquín de Olmedo International | GYE | Aerolineas Galapagos (Aerogal), Avianca - Aerovias Nacionales de Colombia |
Mariscal Sucre International | UIO | Aerolineas Galapagos (Aerogal), Avianca - Aerovias Nacionales de Colombia, Copa Airlines, TAME |
Licenciado Benito Juarez International | MEX | Interjet (ABC Aerolineas), AeroMéxico, Avianca - Aerovias Nacionales de Colombia, Copa Airlines |
Apartadó | APO | SATENA |
Santiago Perez | AUC | SATENA, Avianca - Aerovias Nacionales de Colombia |
Gerardo Tobar López | BUN | SATENA, Avianca - Aerovias Nacionales de Colombia |
Las Brujas | CZU | SATENA, Avianca - Aerovias Nacionales de Colombia |
Enrique Olaya Herrera | EOH | SATENA |
Gustavo Artunduaga Paredes | FLA | SATENA, Avianca - Aerovias Nacionales de Colombia |
San Luis | IPI | SATENA |
Fabio Alberto Leon Bentley | MVP | SATENA |
German Olano | PCR | SATENA, Avianca - Aerovias Nacionales de Colombia |
Obando | PDA | SATENA, Avianca - Aerovias Nacionales de Colombia |
Antonio Narino | PSO | SATENA, Avianca - Aerovias Nacionales de Colombia |
Tres De Mayo | PUU | SATENA, LAN Airlines |
Los Colonizadores | RVE | SATENA |
Jorge E. Gonzalez Torres | SJE | SATENA, Avianca - Aerovias Nacionales de Colombia |
Eduardo Falla Solano | SVI | SATENA |
Gustavo Vargas | TME | SATENA |
El Caraño | UIB | SATENA, Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Villa Garzón | VGZ | SATENA |
Vanguardia | VVC | SATENA, Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Dallas Fort Worth International | DFW | American Airlines, LAN Airlines, US Airways |
Miami International | MIA | American Airlines, Avianca - Aerovias Nacionales de Colombia, LAN Airlines, United Airlines, US Airways |
Lester B. Pearson International | YYZ | Air Canada, Avianca - Aerovias Nacionales de Colombia |
Charles de Gaulle International | CDG | Air France |
Ministro Pistarini International | EZE | Aerolineas Argentinas, Avianca - Aerovias Nacionales de Colombia |
Gustavo Rojas Pinilla International | ADZ | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Queen Beatrix International | AUA | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
El Eden | AXM | Avianca - Aerovias Nacionales de Colombia |
Ernesto Cortissoz International | BAQ | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Barcelona International | BCN | Avianca - Aerovias Nacionales de Colombia |
Palonegro | BGA | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Simón Bolívar International | CCS | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, TAME, Conviasa |
Alfonso Bonilla Aragon International | CLO | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Rafael Nuñez International | CTG | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Camilo Daza International | CUC | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Cancún International | CUN | Avianca - Aerovias Nacionales de Colombia, Copa Airlines |
Hato International | CUR | Avianca - Aerovias Nacionales de Colombia |
Yariguíes | EJA | Avianca - Aerovias Nacionales de Colombia |
Newark Liberty International | EWR | Avianca - Aerovias Nacionales de Colombia, United Airlines |
El Yopal | EYP | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Fort Lauderdale Hollywood International | FLL | Avianca - Aerovias Nacionales de Colombia, JetBlue Airways, Spirit Airlines, US Airways |
Frankfurt am Main | FRA | Avianca - Aerovias Nacionales de Colombia, Lufthansa |
Rio Galeão – Tom Jobim International | GIG | Avianca - Aerovias Nacionales de Colombia |
Guarulhos - Governador André Franco Montoro International | GRU | Avianca - Aerovias Nacionales de Colombia, TAM Brazilian Airlines, LAN Airlines |
La Aurora | GUA | Avianca - Aerovias Nacionales de Colombia |
José Martí International | HAV | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, Cubana de Aviación |
Washington Dulles International | IAD | Avianca - Aerovias Nacionales de Colombia, United Airlines |
George Bush Intercontinental Houston | IAH | Avianca - Aerovias Nacionales de Colombia, United Airlines |
Perales | IBE | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
John F Kennedy International | JFK | Avianca - Aerovias Nacionales de Colombia, Delta Air Lines, United Airlines, US Airways |
Alfredo Vásquez Cobo International | LET | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Jorge Chávez International | LIM | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
El Alto International | LPB | Avianca - Aerovias Nacionales de Colombia |
Adolfo Suárez Madrid–Barajas | MAD | Avianca - Aerovias Nacionales de Colombia, Iberia Airlines |
Orlando International | MCO | Avianca - Aerovias Nacionales de Colombia, JetBlue Airways, US Airways |
Jose Maria Córdova International | MDE | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Los Garzones | MTR | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
La Nubia | MZL | Avianca - Aerovias Nacionales de Colombia |
Benito Salas | NVA | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Matecaña International | PEI | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Guillermo León Valencia | PPN | Avianca - Aerovias Nacionales de Colombia |
Tocumen International | PTY | Avianca - Aerovias Nacionales de Colombia, Copa Airlines |
Punta Cana International | PUJ | Avianca - Aerovias Nacionales de Colombia, Copa Airlines |
El Salvador International | SAL | Avianca - Aerovias Nacionales de Colombia |
Comodoro Arturo Merino Benítez International | SCL | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Las Américas International | SDQ | Avianca - Aerovias Nacionales de Colombia |
Juan Santamaria International | SJO | Avianca - Aerovias Nacionales de Colombia |
Luis Munoz Marin International | SJU | Avianca - Aerovias Nacionales de Colombia |
Simón Bolívar International | SMR | Avianca - Aerovias Nacionales de Colombia, Copa Airlines, LAN Airlines |
Alfonso López Pumarejo | VUP | Avianca - Aerovias Nacionales de Colombia, LAN Airlines |
Hartsfield Jackson Atlanta International | ATL | Delta Air Lines |
El Dorado International Airport Destinations Map
Reviews
El Dorado International Airport Reviews (5)
Connections
BOG is a nice airport. It is a mess getting through customs and takes a long time. Please if making connections especially to a different carrier than what you arrived on, book extra time to connect. You will use every minute of it. BOG flights are often delayed due to weather and tough landing situations. Be prepared to spend the night there if your connections are too close together. If you are staying in BOG, leaving the building is a somewhat overwhelming experience. Outside customs has hundreds of families waiting on whomever to arrive. It’s like being in a crowd of 50 deep and they will not move to let you out of the building, meanwhile, you are being pushed from behind. I go there all the time and it always stresses me out during that part of the trip. When you fly out take some time to shop all the amazing places they have in the airport. By far some of the most interesting shops in the world.
BOG
Nice airport and nice people; they try to help you every time.
Bog. Eldorado Airport
Friendly and helpful staff, in spite of not speaking English they try hard to help you out. However, airport is overcrowded. Check in procedure cumbersome and messy. Allow yourself a absolute minimum of two hours prior to your departure. Service amenities at the airport are fine.
My Favorite Airport
This one is my favorite airport in the world. I was working there in Air Traffic Control Center and I am witness of the technical skills of all employees.
I was thinking about visiting Columbia and wanted to make sure that a person in my situation would not be a problem to the country of Columbia and would be denied entree. I do not have a permanent home and stay transient between Australia and Indonesia for the last four years. I am a psychic medium and every stock broker in the World follows me around. It is mostly mafia and in the psychic investing market there is no hiding.