RAAF Base Pearce Airport (YPEA)
You can now add favourite airports. Access them in the members area by signing up!
Bullsbrook, Australia (AU) Medium airport
IATA Code
ICAO CodeYPEA
FAA Code
Latitude-31.6678009
Longitude116.0149994
Time ZoneAustralia/Perth (GMT +8:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,548 | 148 | ASP |
2 | 8,002 | 148 | ASP |
3 | 5,712 | 98 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PERTH DEP | 118.7 |
ACC | MELBOURNE CNTR | 125.2 |
APP | APP | 130.2 |
ATIS | ATIS | 34 |
CLD | CLNC DEL | 134.1 |
CTAF | CTAF | 118.3 |
DEP | DEP | 135.9 |
DIR | PERTH APP | 123.6 |
GND | GND | 127.25 |
TWR | TWR | 118.3 |
Reviews
RAAF Base Pearce Airport Reviews (0)