Cowell Airport (CCW)
You can now add favourite airports. Access them in the members area by signing up!
Small airport
IATA CodeCCW
ICAO CodeYCWL
FAA Code
Latitude-33.6666985
Longitude136.8919983
Time ZoneAustralia/Adelaide (GMT +10.5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,897 | 0 | N |
2 | 0 | 0 | UNK |
3 | 4,829 | 0 | N |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 126.7 |
MISC | MISC | 120.6 |
MISC | MISC | 125.9 |
Reviews
Cowell Airport Reviews (0)