Brisbane Archerfield Airport (ACF)
You can now add favourite airports. Access them in the members area by signing up!
Brisbane, Australia (AU) Small airport
IATA CodeACF
ICAO CodeYBAF
FAA Code
Latitude-27.5702991
Longitude153.0079956
Time ZoneAustralia/Brisbane (GMT +10:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,085 | 98 | GRE |
2 | 3,609 | 98 | GRS |
3 | 4,859 | 98 | ASP |
4 | 3,609 | 98 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 120.9 |
CTAF | CTAF | 118.1 |
FSS | RADAR | 125.7 |
GND | GND | 119.9 |
TWR | ARCHER TWR | 118.1 |
Reviews
Brisbane Archerfield Airport Reviews (0)