Airports By World Area Code
778
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
N 105 Helipad | Heliport | Dokdo (Liancort Rocks) | South Korea | RKDD | ||
N 109 Helipad | Heliport | South Korea | RK8D | |||
N 200 | Heliport | South Korea | RKSD | |||
N 201 Helipad | Heliport | Poseung | South Korea | RKBN | ||
N 203 Helipad | Heliport | Baega-ri | South Korea | RK8G | ||
N 204 Helipad | Heliport | Deokjeokbuk-ro | South Korea | RK9Q | ||
N 205 Helipad | Heliport | Eoncheong Island | South Korea | RK9R | ||
N 206 Helipad | Heliport | Yeonpyeong Island | South Korea | RKD3 | ||
N 207 Helipad | Heliport | Baegryeong-do Island | South Korea | RKD4 | ||
N 208 Helipad | Heliport | Daecheong Island | South Korea | RK9W | ||
N 210 Helipad | Heliport | South Korea | RK8H | |||
N 211 Helipad | Heliport | Jogang-ri | South Korea | RK8I | ||
N 212 Helipad | Heliport | Yonggang-ro | South Korea | RK8J | ||
N 214 Helipad | Heliport | Yonggang-ri | South Korea | RK8K | ||
N 215 Helipad | Heliport | South Korea | RK8L | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
N 218 Helipad | Heliport | Nangot | South Korea | RKA1 | ||
N 219 Helipad | Heliport | Jangguneomeo, Seogmo-do Island | South Korea | RKA2 | ||
N 220 Helipad | Heliport | Jumundo Island | South Korea | RK8M | ||
N 221 Helipad | Heliport | South Korea | RK9V | |||
N 229 Helipad | Heliport | South Korea | RK8P | |||
N 231 Helipad | Heliport | Boreumdo-ri, Boreumdo | South Korea | RKA5 | ||
N 305 Helipad | Heliport | Port Hamilton | South Korea | RK8T | ||
N 308 Helipad | Heliport | Heuksangdo Island | South Korea | RK8W | ||
N 310 Helipad | Heliport | South Korea | RK8Y | |||
N 315 Helipad | Heliport | South Korea | RK9B | |||
N 316 Helipad | Heliport | Sangtae-do | South Korea | RK9C | ||
N 318 Helipad | Heliport | Udo Island | South Korea | RK9E | ||
N 321 Helipad | Heliport | Sallokbuk-ro, Jeju Island | South Korea | RK9G | ||
N 323 Helipad | Heliport | South Korea | RK9I | |||
N 324 Helipad | Heliport | Sang-Chuja Island | South Korea | RK9J | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
N 325 Helipad | Heliport | Sinyangseo-gil (Ha-Chuja Island) | South Korea | JCJ | RK9K | |
N-304 Helipad | Heliport | Seodo | South Korea | RKA6 | ||
N-306 | Heliport | Anma-gil | South Korea | RK8V | ||
Osan Air Base | Large airport | South Korea | OSN | RKSO | ||
Pa Ju (G 110) | Small airport | Pa Ju | South Korea | RKRP | ||
Palgong San | Heliport | Dongsan-ri | South Korea | |||
Pocheon G 217 | Small airport | Pocheon | South Korea | QJP | ||
Pohang (G-815/K-3) | Medium airport | Pohang | South Korea | KPO | RKTH | |
Pong Am Dong North R802 (탁구암동 노스 R802) (G-802) | Small airport | Masan | South Korea | RKD1 | ||
ROK Navy Donghae Ammunition Depot (N-100) | Heliport | Pyeongneung-dong | South Korea | RK9L | ||
Sacheon Air Base/Airport | Medium airport | Sacheon | South Korea | HIN | RKPS | |
Sakkyryr | Small airport | Batagay-Alyta | South Korea | SUK | UEBS | |
Saskylakh | Medium airport | Saskylakh | South Korea | SYS | UERS | |
Seogwipo Heliport Closed | Closed | Jeju | South Korea | JSP | ||
Seongmu | Small airport | South Korea | RKTE | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Seosan Air Base | Small airport | Seosan | South Korea | HMY | RKTP | |
Seoul Air Base (K-16) | Medium airport | Simgok-dong | South Korea | SSN | RKSM | |
Sokcho (Mulchi Airfield) (G-407/K-50) Closed | Closed | Jangsan-ri, Ganghyeon-myeon | South Korea | RKND | ||
Suwon | Medium airport | South Korea | SWU | RKSW | ||
Tongjin Airfield (G-107) | Small airport | Wolgot-myeon | South Korea | RK25 | ||
Uisang Bong | Heliport | South Korea | ||||
Uljin | Small airport | Bongsan-ri, Uljin | South Korea | UJN | RKTL | |
Ulsan | Medium airport | Ulsan | South Korea | USN | RKPU | |
Wonju/Hoengseong Air Base (K-38/K-46) | Medium airport | Wonju | South Korea | WJU | RKNW | |
Yang Pyeong (G 301) | Small airport | Galji | South Korea | RKRG | ||
Yanggu (G 404) | Small airport | Hagan-ro, Yanggu | South Korea | RK13 | ||
Yangin (G-501) | Small airport | Pogong-ro | South Korea | RKRY | ||
Yangyang International | Medium airport | Gonghang-ro | South Korea | YNY | RKNY | |
Yecheon Airbase | Medium airport | Yecheon-ri | South Korea | YEC | RKTY | |
Yeosu | Medium airport | Yeosu | South Korea | RSU | RKJY |
781
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Adolino Bedin Regional Closed | Closed | Sorriso | Taiwan | SMT | ||
Bade Airstrip Closed | Closed | Bade City | Taiwan | |||
Chi Mei | Small airport | Chi Mei | Taiwan | CMJ | RCCM | |
Chiayi | Medium airport | Chiayi City | Taiwan | CYI | RCKU | |
Chihhang Air Base | Medium airport | Taitung City | Taiwan | RCQS | ||
Dongsha Island | Small airport | Pratas Island | Taiwan | DSX | RCLM | |
Gangshan Air Force Base | Medium airport | Gangshan | Taiwan | RCAY | ||
Hengchun | Medium airport | Hengchung | Taiwan | HCN | RCKW | |
Highway Strip 58 60 Closed | Closed | Johngli City | Taiwan | |||
Hsinchu Air Base | Medium airport | Hsinchu City | Taiwan | HSZ | RCPO | |
Hualien | Medium airport | Hualien City | Taiwan | HUN | RCYU | |
Hualien Air Base | Small airport | Hualien City | Taiwan | |||
Kaohsiung International | Large airport | Kaohsiung City | Taiwan | KHH | RCKH | |
Kinmen | Large airport | Shang-I | Taiwan | KNH | RCBS | |
Lanyu | Medium airport | Orchid Island | Taiwan | KYD | RCLY | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Lishan Closed | Closed | Lishan | Taiwan | LHN | ||
Longtan Air Base | Medium airport | Longtan Township | Taiwan | RCDI | ||
Lyudao | Small airport | Lyudao | Taiwan | GNI | RCGI | |
Makung | Medium airport | Makung City | Taiwan | MZG | RCQC | |
Matsu Beigan | Medium airport | Beigan Island | Taiwan | MFK | RCMT | |
Matsu Nangan | Medium airport | Nangang Island | Taiwan | LZN | RCFG | |
Penghu Closed | Closed | Makung City | Taiwan | |||
Pingtung North | Medium airport | Pingtung | Taiwan | PIF | RCSQ | |
Pingtung South | Medium airport | Pingtung | Taiwan | RCDC | ||
Taichung | Small airport | Taichung City | Taiwan | TXG | RCLG | |
Taichung Ching Chuang Kang | Medium airport | Taichung City | Taiwan | RMQ | RCMQ | |
Tainan | Medium airport | Tainan City | Taiwan | TNN | RCNN | |
Taipei Songshan | Medium airport | Taipei City | Taiwan | TSA | RCSS | |
Taitung | Medium airport | Taitung City | Taiwan | TTT | RCFN | |
Taiwan Taoyuan International | Large airport | Taipei | Taiwan | TPE | RCTP | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Taoyuan Air Base | Medium airport | Taoyuan City | Taiwan | RCGM | ||
Wang-an | Small airport | Wang-an | Taiwan | WOT | RCWA | |
Zuoying Naval Airfield | Medium airport | Kaohsiung City | Taiwan |
782
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Bang Pra | Small airport | Bang Pra | Thailand | VTBT | ||
Buri Ram | Medium airport | Thailand | BFV | VTUO | ||
Cha Eian | Medium airport | Nakhon Si Thammarat | Thailand | VTSN | ||
Chiang Mai International | Large airport | Chiang Mai | Thailand | CNX | VTCC | |
Chiang Rai | Small airport | Thailand | VTCR | |||
Chiang Rai International | Medium airport | Chiang Rai | Thailand | CEI | VTCT | |
Chumphon | Medium airport | Thailand | CJM | VTSE |