Airports By World Area Code
312
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Samaipata | Small airport | Florida | Bolivia | SLIP | ||
San Carlos | Small airport | Ichilo | Bolivia | SLZC | ||
San Carlos Gutierrez | Small airport | Yacuma | Bolivia | SLSD | ||
San Francisco Naciff | Small airport | Nacif | Bolivia | SLZF | ||
San Ignacio de Moxos Closed | Closed | San Ignacio de Moxos | Bolivia | SNM | SLSM | |
San Ignacio de Moxos | Small airport | San Ignacio de Moxos | Bolivia | SNM | SLSM | |
San Javier | Small airport | San Javier | Bolivia | SJV | SLJV | |
San Joaquín | Small airport | San Joaquín | Bolivia | SJB | SLJO | |
San José De Chiquitos | Small airport | San José de Chiquitos | Bolivia | SJS | SLJE | |
San Juan Estancias | Small airport | Cercado | Bolivia | SLJN | ||
San Lorenzo | Small airport | Moxos | Bolivia | SLLZ | ||
San Matías | Small airport | San Matías | Bolivia | MQK | SLTI | |
San Miguel De Gaser | Small airport | Yacuma | Bolivia | SLSG | ||
San Pedro Rb | Small airport | Moxos | Bolivia | SLZB | ||
San Pedro Richard | Small airport | Itenes | Bolivia | SLZJ | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
San Ramón | Small airport | San Ramón / Mamoré | Bolivia | SRD | SLRA | |
San Vicente | Small airport | Velasco | Bolivia | SLZV | ||
Sanandita | Small airport | Gran Chaco | Bolivia | SLSN | ||
Santa Ana De Huachi | Small airport | Sud Yungas | Bolivia | SLSH | ||
Santa Ana Del Yacuma | Medium airport | Santa Ana del Yacuma | Bolivia | SBL | SLSA | |
Santa Catalina | Small airport | Moxos | Bolivia | SLIN | ||
Santa Rita | Small airport | Yacuma | Bolivia | SLRT | ||
Santa Rosa De Yacuma | Small airport | Santa Rosa | Bolivia | SRB | SLSR | |
Santa Rosa Del Sara | Small airport | A. Ibañez | Bolivia | SLSK | ||
Santa Teresita | Small airport | Angel Sandoval | Bolivia | SLSE | ||
Santiago | Small airport | Moxos | Bolivia | SLTG | ||
Santiago De Chiquitos | Small airport | Santiago de Chiquitos | Bolivia | SLSQ | ||
Sipuati | Small airport | Gran Chaco | Bolivia | SLSP | ||
Taquipirenda | Small airport | Cordillera | Bolivia | SLTA | ||
Teniente Av. Jorge Henrich Arauz | Medium airport | Trinidad | Bolivia | TDD | SLTR | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Teniente Coronel Rafael Pabón | Medium airport | Villamontes | Bolivia | VLM | SLVM | |
Teoponte | Small airport | Larecaja | Bolivia | SLTE | ||
Tesoro/La Vertiente | Small airport | Tesoro | Bolivia | SLVT | ||
Tiguipa | Small airport | Yacuma | Bolivia | SLTY | ||
Tita | Small airport | San Rafael | Bolivia | SLTW | ||
Toldos | Small airport | Nor Lipez | Bolivia | SLTL | ||
Totora | Small airport | Oruro | Bolivia | SLTO | ||
Transierra Helipuerto | Heliport | Transierra Natural Gas Co. | Bolivia | SLHT | ||
Tres Cruces | Small airport | Chiquitos | Bolivia | SLTC | ||
Tuichi | Small airport | Franz Tamayo | Bolivia | SLTX | ||
Tupiza | Small airport | Sud Chichas | Bolivia | SLTZ | ||
Turco | Small airport | Sajama | Bolivia | SLTU | ||
Ulla Ulla | Small airport | Franz Tamayo | Bolivia | SLUU | ||
Urusi | Small airport | Ballivian | Bolivia | SLUS | ||
Uyuni | Small airport | Quijarro | Bolivia | UYU | SLUY | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Venecia | Small airport | Yacuma | Bolivia | SLVE | ||
Villa Aroma | Small airport | Aroma | Bolivia | SLVA | ||
Villa Elvira | Small airport | Mamore | Bolivia | SLVV | ||
Villa Negrita | Small airport | Yacuma | Bolivia | SLVN | ||
Villa Vista Montano | Small airport | De Montaño | Bolivia | SLBV | ||
Villazon | Small airport | M.Omiste | Bolivia | SLVZ | ||
Viru Viru International | Medium airport | Santa Cruz | Bolivia | VVI | SLVR | |
Vuelta Grande | Small airport | Luis Calvo | Bolivia | SLVU | ||
Yabog | Small airport | Las Juntas | Bolivia | SLYG | ||
Yacuiba | Medium airport | Yacuíba | Bolivia | BYC | SLYA | |
Yapacani | Small airport | Ichilo | Bolivia | SLYI |
316
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
14 Bis | Small airport | Londrina | Brazil | SSOK | ||
1º BPM | Heliport | Goiânia | Brazil | SWBP | ||
8º Batalhão da Polícia Militar Closed | Closed | Joinville | Brazil | SIEI | ||
9 de Maio - Teixeira de Freitas | Small airport | Teixeira De Freitas | Brazil | TXF | SNTF | |
A Universal | Heliport | São Paulo | Brazil | SJUV | ||
Aba | Small airport | Barreiras | Brazil | SNDH | ||
Abaeté | Small airport | Abaeté | Brazil | SNLI | ||
Abaré | Small airport | Abaré | Brazil | SDLI | ||
Acapulco | Heliport | Guarujá | Brazil | SDGA | ||
Aché | Heliport | Guarulhos | Brazil | SDAC | ||
Açu | Small airport | Açu | Brazil | SNUC | ||
Adalberto S. Monturil | Heliport | Goiânia | Brazil | SIGH | ||
Adhemar Ribeiro | Small airport | Santa Rita Do Passa Quatro | Brazil | SDRD | ||
Adustina | Small airport | Adustina | Brazil | SNAH | ||
Aéreo Amazônia | Small airport | Altamira | Brazil | SSXN | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Aero Agrícola Cristalina | Small airport | Cristalina | Brazil | SJCN | ||
Aero Agrícola Fulanete | Small airport | Barreiras | Brazil | SWMA | ||
Aero Agrícola Gaivota | Small airport | Jaguapitã | Brazil | SJTL | ||
Aero Agrícola Rondon | Small airport | Tangará Da Serra | Brazil | SWKM | ||
Aero Agrícola Sapezal | Small airport | Sapezal | Brazil | SJIE | ||
Aero Porto Dal Lago | Small airport | Chapadão Do Sul | Brazil | SSXW | ||
Aero Resende | Small airport | Bom Jesus | Brazil | SIQQ | ||
Aero Rural | Small airport | Alta Floresta | Brazil | SJPP | ||
Aeroandres | Heliport | Mairiporã | Brazil | SIAA | ||
Aerocampo | Small airport | Campo Novo Do Parecis | Brazil | SJKA | ||
Aeroclube | Small airport | Nova Iguaçu | Brazil | QNV | SDNY | |
Aeroclube da Bahia | Small airport | Vera Cruz | Brazil | SNVR | ||
Aeroclube de Alagoas | Small airport | Maceió | Brazil | SNGS | ||
Aeroclube de Aquidauana | Small airport | Aquidauana | Brazil | SSHA | ||
Aeroclube de Bento Gonçalves | Small airport | Bento Gonçalves | Brazil | BGV | SSBG | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Aeroclube de Eldorado do Sul | Small airport | Eldorado Do Sul | Brazil | SIXE | ||
Aeroclube de Foz do Iguaçu | Small airport | Santa Terezinha De Itaipu | Brazil | SSAF | ||
Aeroclube de Itápolis | Small airport | Itápolis | Brazil | SDIO | ||
Aeroclube de Rio Negrinho | Small airport | Rio Negrinho | Brazil | SSRN | ||
Aeroclube de Rondônia | Small airport | Porto Velho | Brazil | SWRO | ||
Aeroclube de Santa Catarina | Small airport | São José | Brazil | SSKT | ||
Aeroclube de Santana do Livramento | Small airport | Santana Do Livramento | Brazil | SSDM | ||
Aeroclube de São José do Rio Pardo | Small airport | São José Do Rio Pardo | Brazil | SIPA | ||
Aeródromo Nacional de Aviação | Small airport | Goiânia | Brazil | SWNV | ||
Aeródromo Nova Era | Small airport | Pântano Grande | Brazil | SJGF | ||
Aerogalo | Heliport | Angra dos Reis | Brazil | SDWA | ||
Aerogardi | Small airport | Itápolis | Brazil | SWXD | ||
Aerojaco | Small airport | Sorriso | Brazil | SIUB | ||
Aerolis | Small airport | Palmares Do Sul | Brazil | SIQI |