Airports By Country Name
Burma
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Manaung | Small airport | Manaung | Burma | MGU | VYMN | |
Mandalay International | Large airport | Mandalay | Burma | MDL | VYMD | |
Mawlamyine | Small airport | Mawlamyine | Burma | MNU | VYMM | |
Meiktila Air Base | Medium airport | Meiktila | Burma | VYML | ||
Momeik | Medium airport | Burma | MOE | VYMO | ||
Mong Hpayak | Small airport | Mong Hpayak | Burma | VYMH | ||
Mong Hsat | Medium airport | Mong Hsat | Burma | MOG | VYMS | |
Mong Tong | Small airport | Mong Tong | Burma | MGK | VYMT | |
Mongpyin | Small airport | Mongpyin | Burma | VYMP | ||
Mongyai | Small airport | Mongyai | Burma | VYMI | ||
Monywar | Small airport | Monywar | Burma | VYMY | ||
Myauk U | Small airport | Myauk U | Burma | VYMU | ||
Myeik | Medium airport | Mkeik | Burma | MGZ | VYME | |
Myitkyina | Medium airport | Myitkyina | Burma | MYT | VYMK | |
Myoungmya | Small airport | Myoungmya | Burma | |||
Airport | Type | City | Country | IATA | ICAO | FAA |
Nampong Air Base | Medium airport | Myitkyina | Burma | VYNP | ||
Namsang | Medium airport | Namsang | Burma | NMS | VYNS | |
Namtu | Small airport | Namtu | Burma | NMT | VYNU | |
Naungmom | Small airport | Naungmom | Burma | VYNM | ||
Naypyidaw | Medium airport | Pyinmana | Burma | NYT | VYNT | |
New Magway | Small airport | Magway | Burma | VY02 | ||
Pakhokku | Small airport | Pakhokku | Burma | PKK | VYPU | |
Palaw | Small airport | Palaw | Burma | VYPW | ||
Paletwa | Small airport | Paletwa | Burma | VYPE | ||
Pathein | Small airport | Pathein | Burma | BSX | VYPN | |
Pauk | Small airport | Pauk | Burma | PAU | VYPK | |
Pearl Island | Small airport | Pearl Island | Burma | VYPI | ||
Phonngbyin | Small airport | Phonngbyin | Burma | VYPB | ||
Pinlebu | Small airport | Pinlebu | Burma | VYPL | ||
Putao | Medium airport | Putao | Burma | PBU | VYPT | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Pyay | Small airport | Pye | Burma | PRU | VYPY | |
Qinhuangdao Beidaihe | Medium airport | Qinhuangdao | Burma | BPE | ZBDH | |
Salingyi | Small airport | Salingyi | Burma | VYSL | ||
Saw | Small airport | Saw | Burma | VYSA | ||
Sedoktayar Closed | Closed | Sedoktayar | Burma | VYSO | ||
Shante Air Base | Medium airport | Meiktila | Burma | VYST | ||
Shinbweyang | Small airport | Shinbweyang | Burma | |||
Sittwe | Medium airport | Sittwe | Burma | AKY | VYSW | |
Tachileik | Medium airport | Tachileik | Burma | THL | VYTL | |
Tanai | Small airport | Tanai | Burma | VYTN | ||
Tanyang | Small airport | Tanyang | Burma | VYTY | ||
Taungoo | Small airport | Taungoo | Burma | VYTO | ||
Thandwe | Medium airport | Thandwe | Burma | SNW | VYTD | |
Tilin | Small airport | Tilin | Burma | TIO | VYHN | |
Yangon International | Large airport | Yangon | Burma | RGN | VYYY | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Ye | Small airport | Ye | Burma | XYE | VYYE |
Burundi
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Bujumbura International | Medium airport | Bujumbura | Burundi | BJM | HBBA | |
Gihohi | Small airport | Gihohi | Burundi | HBBK | ||
Gitega | Small airport | Gitega | Burundi | GID | HBBE | |
Kirundo | Small airport | Kirundo | Burundi | KRE | HBBO |