Airports By Country Abbreviations
US
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Yuma Regional Medical Center | Heliport | Yuma | United States | 05AZ | 05AZ | |
Z Ranch | Small airport | Lake City | United States | 1FL3 | 1FL3 | |
Z X Ranch | Small airport | Murphy | United States | 0ID7 | 0ID7 | |
Z. P. Field | Small airport | Mandan | United States | 64ND | 64ND | |
Zachar Bay Seaplane Base Closed | Closed | Zachar Bay | United States | KZB | ||
Zadow Airstrip | Small airport | Waller | United States | 6XA4 | 6XA4 | |
Zahn's Closed | Closed | Amityville | United States | AYZ | ||
Zamperini Field | Small airport | Torrance | United States | TOA | KTOA | TOA |
Zanadu Closed | Closed | Arkdale | United States | WS04 | ||
Zanesville Municipal | Medium airport | Zanesville | United States | ZZV | KZZV | ZZV |
Zangger Vintage Airpark | Small airport | Larchwood | United States | 2VA | 2VA | |
Zanzibar Farm | Small airport | Paris | United States | 50KY | 50KY | |
Zapata County | Small airport | Zapata | United States | KAPY | APY | |
Zarn | Small airport | Amboy | United States | 2MY2 | 2MY2 | |
Zaunbrecher Strip | Small airport | Iota | United States | LA68 | LA68 | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Zayti Field | Heliport | Novi | United States | 3MI3 | 3MI3 | |
Zea Mays Field Closed | Closed | Ohio | United States | 54IS | ||
Zeeland Community Hospital | Heliport | Zeeland | United States | MI51 | ||
Zeigler Landing Strip | Small airport | Swanton | United States | 72OH | 72OH | |
Zeitler Closed | Closed | Merril | United States | MI55 | ||
Zelazny | Small airport | Shelby | United States | 88NY | 88NY | |
Zelienople Municipal | Small airport | Zelienople | United States | KPJC | PJC | |
Zeller Elev County | Small airport | Mount Vernon | United States | IN23 | IN23 | |
Zelmer Memorial Airpark Inc | Small airport | Palmyra | United States | K5K1 | 5K1 | |
Zema Private | Small airport | Colville | United States | WA72 | WA72 | |
Zenith Landing | Airport | Hinkley | United States | 33MN | ||
Zephyrhills Municipal | Small airport | Zephyrhills | United States | ZPH | KZPH | ZPH |
Zerbe | Small airport | Frazer | United States | MT51 | MT51 | |
Zettlemoyer Closed | Closed | Kutztown | United States | 2PA0 | ||
Zevely Climbing Zz Ranch Closed | Closed | Seminole | United States | 4OK0 | ||
Airport | Type | City | Country | IATA | ICAO | FAA |
Ziermann | Small airport | Mayer | United States | MN71 | MN71 | |
Ziggy Carline | Small airport | Girard | United States | SN41 | SN41 | |
Ziggy's | Small airport | Filer | United States | 0ID1 | 0ID1 | |
Ziggy's Field | Small airport | Bellefonte | United States | 03PS | 03PS | |
Zim | Small airport | Mason | United States | NH17 | NH17 | |
Zimmerman Closed | Closed | Fremont | United States | 02OH | ||
Zinck | Small airport | Rumford | United States | 90ME | 90ME | |
Zink Closed | Closed | Berlin | United States | 03WI | ||
Zips Closed | Closed | Mc Donough | United States | 63GA | ||
Zirkle Fruit Company | Heliport | Selah | United States | 98WA | 98WA | |
Zischke | Small airport | Dewitt | United States | 92MI | 92MI | |
Zitone Closed | Closed | Montague | United States | NJ98 | ||
Zoellner | Small airport | Huron | United States | 10OH | 10OH | |
Zokaites | Heliport | Wexford | United States | 9PS0 | 9PS0 | |
Zollinger Strip | Small airport | Ligonier | United States | II21 | II21 | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Zoomer Field | Small airport | Sheldon | United States | 1LL8 | 1LL8 | |
Zorn Acres | Small airport | Milan | United States | 60OI | 60OI | |
Zortman | Small airport | Zortman | United States | MT08 | MT08 | |
Zuehl | Small airport | Marion | United States | 1TE4 | 1TE4 | |
Zupancic Field | Small airport | Morgantown | United States | 9IN7 | 9IN7 | |
Zwainz Farms | Small airport | Reardan | United States | WA08 | WA08 |
UY
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Angel S Adami | Medium airport | Montevideo | Uruguay | SUAA | ||
Artigas International | Small airport | Artigas | Uruguay | ATI | SUAG | |
Bella Union | Small airport | Bella Union | Uruguay | BUV | SUBU | |
Capitan Corbeta CA Curbelo International | Medium airport | Punta del Este | Uruguay | PDP | SULS | |
Carmelo International | Small airport | Carmelo | Uruguay | SUCM | ||
Carrasco International /General C L Berisso | Large airport | Montevideo | Uruguay | MVD | SUMU | |
Cerro Largo International | Small airport | Melo | Uruguay | MLZ | SUMO | |
El Jagüel / Punta del Este | Small airport | Maldonado | Uruguay | SUPE | ||
Fray Bentos | Small airport | Fray Bentos | Uruguay | FZB | ||
Laguna de Los Patos International | Small airport | Colonia del Sacramento | Uruguay | CYR | SUCA | |
Nueva Hesperides International | Medium airport | Salto | Uruguay | STY | SUSO | |
Presidente General Don Oscar D. Gestido International | Small airport | Rivera | Uruguay | RVY | SURV | |
Ricardo Detomasi | Small airport | Mercedes | Uruguay | SUME | ||
Rio Branco | Small airport | Jaguarao | Uruguay | SURB | ||
Santa Bernardina International | Medium airport | Durazno | Uruguay | DZO | SUDU | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Tacuarembo | Small airport | Tacuarembo | Uruguay | TAW | SUTB | |
Treinta y Tres | Small airport | Treinta y Tres | Uruguay | TYT | SUTR | |
Tydeo Larre Borges | Small airport | Paysandu | Uruguay | PDU | SUPU | |
Vichadero | Small airport | Vichadero | Uruguay | VCH | SUVO |
UZ
Airport | Type | City | Country | IATA | ICAO | FAA |
---|---|---|---|---|---|---|
Aim Southeast | Small airport | Kurgantepa | Uzbekistan | |||
Ak Kurgan | Small airport | Ak Kurgan | Uzbekistan | |||
Ak Tepe | Small airport | Toshkent | Uzbekistan | |||
Alhi | Small airport | Alhi | Uzbekistan | |||
Andizhan | Small airport | Andizhan | Uzbekistan | AZN | UTKA | |
Andizhan Northeast | Small airport | Andizhan | Uzbekistan | |||
Aradzhi | Small airport | Aradzhi | Uzbekistan | |||
Aravan Northeast | Small airport | Shorkishlak | Uzbekistan | |||
Bakht Southeast | Small airport | Bakht | Uzbekistan | |||
Balykchi Southwest | Small airport | Saryksu | Uzbekistan | |||
Bayaut Pervyy West | Small airport | Bayaut Pervyy | Uzbekistan | |||
Beleuli North | Small airport | Beleuli | Uzbekistan | UT1O | ||
Beruni | Small airport | Beruni | Uzbekistan | |||
Besh Kotan | Small airport | Besh Kotan | Uzbekistan | |||
Bukhara | Medium airport | Bukhara | Uzbekistan | BHK | UTSB | |
Airport | Type | City | Country | IATA | ICAO | FAA |
Chambel | Small airport | Khatcha | Uzbekistan | |||
Charkhin | Small airport | Charkhin | Uzbekistan | |||
Chartak | Small airport | Chartak | Uzbekistan | |||
Chim | Small airport | Chim | Uzbekistan | |||
Chimkurgan | Small airport | Chimkurgan | Uzbekistan | |||
Chimkurgan Northwest | Small airport | Chimkurgan | Uzbekistan | |||
Chinaz Highway Airstrip | Small airport | Chinaz | Uzbekistan | |||
Chirchik | Small airport | Chirchik | Uzbekistan | UA66 | ||
Daul | Small airport | Daul | Uzbekistan | |||
Denau | Small airport | Denau | Uzbekistan | |||
Denau Southwest | Small airport | Denau | Uzbekistan | |||
Dimitrovskoye | Small airport | Dimitrovskoye | Uzbekistan | |||
Dustlik East Closed | Closed | Dustlik | Uzbekistan | |||
Dustlik North | Small airport | Dustlik | Uzbekistan | |||
Dustlik Northeast | Small airport | Dustlik | Uzbekistan |